Results
Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!
Are you a winner? Check the Parents Lottery results here!
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 895263 | £1,000.00 | Mrs S | LLANDEILO |
| 691363 | £25.00 | Mrs N | WARRINGTON |
| 694253 | £25.00 | Miss G | SURBITON |
| 595203 | £25.00 | Mr T | SANDY |
| 595256 | £5.00 | Mrs S | NEWCASTLE UPON TYNE |
| 595633 | £5.00 | Mrs V | HARLOW |
| 595860 | £5.00 | Mrs M | BURY |
| 598213 | £5.00 | Mrs B | HOLMFIRTH |
| 598283 | £5.00 | Mr D | DARLINGTON |
| 599463 | £5.00 | Mrs G | BURNHAM-ON-CROUCH |
| 602293 | £5.00 | Miss E | HERTFORD |
| 605769 | £5.00 | Mrs L | WARRINGTON |
| 608203 | £5.00 | Mr K | ROCHESTER |
| 610267 | £5.00 | Mrs L | ST. LEONARDS-ON-SEA |
| 616265 | £5.00 | H | HARROGATE |
| 625413 | £5.00 | Ms R | BRISTOL |
| 632223 | £5.00 | Miss S | FOLKESTONE |
| 632563 | £5.00 | Mrs R | DARLINGTON |
| 635113 | £5.00 | Mr T | BEXLEYHEATH |
| 635765 | £5.00 | Mrs C | MILTON KEYNES |
| 639264 | £5.00 | Mrs S | WREXHAM |
| 640463 | £5.00 | Mrs R | FOLKESTONE |
| 655286 | £5.00 | Miss E | MILTON KEYNES |
| 665275 | £5.00 | Miss A | BLACKBURN |
| 665465 | £5.00 | Mrs K | LINCOLN |
| 665566 | £5.00 | Miss C | NORTH WALSHAM |
| 665583 | £5.00 | Mr C | BRAINTREE |
| 672269 | £5.00 | Mrs K | HEBBURN |
| 675361 | £5.00 | D | PENICUIK |
| 675362 | £5.00 | Mrs N | AYLESBURY |
| 685239 | £5.00 | Mrs C | WILMSLOW |
| 095383 | £5.00 | Mrs E | HOLYWELL |
| 138263 | £5.00 | Mrs D | BUCKINGHAMSHIRE |
| 175963 | £5.00 | Miss B | WORCESTER |
| 195160 | £5.00 | V | HOLMFIRTH |
| 198293 | £5.00 | Mr M | WIGAN |
| 295221 | £5.00 | Mrs J | LIVERPOOL |
| 295366 | £5.00 | Mrs S | EPSOM |
| 295861 | £5.00 | Mrs C | BRISTOL |
| 297203 | £5.00 | Mrs R | COLCHESTER |
| 325264 | £5.00 | Ms H | LOUGHTON |
| 355266 | £5.00 | Miss S | UXBRIDGE |
| 395564 | £5.00 | Mrs S | EPSOM |
| 397265 | £5.00 | Miss J | FOLKESTONE |
| 465261 | £5.00 | Miss E | BRISTOL |
| 478263 | £5.00 | Mrs D | WINSFORD |
| 485253 | £5.00 | Ms A | LONDON |
| 495083 | £5.00 | Miss D | WATFORD |
| 495703 | £5.00 | Mrs L | ORPINGTON |
| 525203 | £5.00 | Mrs M | LONDON |
| 575265 | £5.00 | Mrs T | GRIMSBY |
| 575269 | £5.00 | Mrs H | CUPAR |
| 593213 | £5.00 | Mr C | NEWCASTLE UPON TYNE |
| 593663 | £5.00 | Mr T | PONTYCLUN |
| 595164 | £5.00 | Mr M | SURBITON |
| 694460 | £5.00 | Mr A | EPSOM |
| 694669 | £5.00 | Mrs T | LINCOLN |
| 695191 | £5.00 | Mr C | WREXHAM |
| 695711 | £5.00 | Miss T | WREXHAM |
| 695830 | £5.00 | Mrs V | NEWCASTLE UPON TYNE |
| 696183 | £5.00 | Mrs S | GLOUCESTER |
| 697073 | £5.00 | Mrs J | BRAINTREE |
| 697229 | £5.00 | Miss C | CARDIGAN |
| 697403 | £5.00 | Mr P | CRAWLEY |
| 698214 | £5.00 | Mrs S | SOUTH SHIELDS |
| 698217 | £5.00 | Mrs S | KEIGHLEY |
| 699064 | £5.00 | Mr G | HUDDERSFIELD |
| 699284 | £5.00 | Mrs P | MAIDSTONE |
| 699368 | £5.00 | Mr A | LINCOLN |
| 794264 | £5.00 | Mrs L | HASSOCKS |
| 798163 | £5.00 | Mrs D | SUTTON COLDFIELD |
| 799763 | £5.00 | Mrs F | BROMLEY |
| 692242 | £5.00 | Mrs K | BRIDGWATER |
| 692766 | £5.00 | Mrs K | BENFLEET |
| 693221 | £5.00 | Mrs K | EASTLEIGH |
| 895367 | £5.00 | Miss R | OLDHAM |
| 975213 | £5.00 | Mr B | STOCKPORT |
| 993262 | £5.00 | Miss A | BURNHAM-ON-SEA |
| 994268 | £5.00 | Mrs J | TEWKESBURY |
| 998463 | £5.00 | Mrs G | WIGSTON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 542549 | £25.00 | Mrs J | PONTYCLUN |
| 043489 | £25.00 | Mrs M | WREXHAM |
| 513189 | £25.00 | Mrs S | GODALMING |
| 843587 | £25.00 | Mrs L | EXETER |
| 783589 | £25.00 | Mr D | WARRINGTON |
| 943559 | £25.00 | Mrs V | DARLINGTON |
| 943565 | £5.00 | Mrs J | REDDITCH |
| 843566 | £5.00 | Mrs A | EXETER |
| 843699 | £5.00 | Mrs L | TEWKESBURY |
| 903584 | £5.00 | Mrs N | BEXLEY |
| 930589 | £5.00 | Dr L | HASSOCKS |
| 933089 | £5.00 | Miss D | SOUTH SHIELDS |
| 516529 | £5.00 | R | POOLE |
| 523188 | £5.00 | Mrs B | EASTLEIGH |
| 523514 | £5.00 | Miss T | SOUTH SHIELDS |
| 523520 | £5.00 | Mr J | CHERTSEY |
| 531889 | £5.00 | Mrs T | SUTTON COLDFIELD |
| 533187 | £5.00 | Mrs K | HUNTINGDON |
| 533259 | £5.00 | Mr J | HAMILTON |
| 536889 | £5.00 | Mrs M | EDINBURGH |
| 539549 | £5.00 | Mrs M | NORTHWOOD |
| 540598 | £5.00 | Miss S | GIRVAN |
| 541388 | £5.00 | Mrs M | CREWE |
| 541538 | £5.00 | Mrs L | LINCOLN |
| 542521 | £5.00 | Mrs M | LLANDEILO |
| 043568 | £5.00 | Mr S | LONDON |
| 043883 | £5.00 | Mrs H | WARRINGTON |
| 045539 | £5.00 | Mr M | CHESTER |
| 055589 | £5.00 | Mrs M | BIRMINGHAM |
| 103519 | £5.00 | Mr O | MOLD |
| 143629 | £5.00 | Mrs S | GLYNCORRWG |
| 149189 | £5.00 | Mrs J | BRADFORD |
| 149569 | £5.00 | Mrs C | SURBITON |
| 313089 | £5.00 | Mrs N | GLASGOW |
| 331589 | £5.00 | R | WAKEFIELD |
| 343572 | £5.00 | Mrs H | SALE |
| 348599 | £5.00 | Mrs L | WREXHAM |
| 349582 | £5.00 | Mrs E | BENFLEET |
| 349583 | £5.00 | Mrs M | BURNHAM-ON-CROUCH |
| 442689 | £5.00 | Miss K | WREXHAM |
| 443567 | £5.00 | Mrs C | TRANENT |
| 445583 | £5.00 | Mrs E | SUTTON COLDFIELD |
| 453289 | £5.00 | Mr B | SALISBURY |
| 500579 | £5.00 | Mrs V | SALISBURY |
| 503514 | £5.00 | Mrs C | ALFORD |
| 543255 | £5.00 | Mrs E | LIVERPOOL |
| 543767 | £5.00 | Mrs E | KEIGHLEY |
| 543771 | £5.00 | Miss D | ST LEONARD'S ON SEA |
| 543935 | £5.00 | Mr A | ST ALBANS |
| 544380 | £5.00 | Mrs N | BELFORD |
| 546499 | £5.00 | Mrs S | LIVERSEDGE |
| 549683 | £5.00 | Mrs C | KNOCKHOLT |
| 549684 | £5.00 | C | NEWMARKET |
| 553573 | £5.00 | Ms K | CRAWLEY |
| 553590 | £5.00 | Mr J | SOUTHAMPTON |
| 553786 | £5.00 | Ms K | WARRINGTON |
| 559599 | £5.00 | Mrs L | DORKING |
| 563506 | £5.00 | Mrs D | SOUTH TYNESIDE |
| 565989 | £5.00 | Mrs N | SURBITON |
| 568580 | £5.00 | Mr J | NORTHWICH |
| 571581 | £5.00 | Mrs C | BROUGH |
| 571584 | £5.00 | Mrs S | BENFLEET |
| 573530 | £5.00 | Miss S | SOUTHAMPTON |
| 573557 | £5.00 | Miss H | BEDFORD |
| 573781 | £5.00 | Mrs L | SUNBURY-ON-THAMES |
| 573786 | £5.00 | Miss C | MACCLESFIELD |
| 573983 | £5.00 | Mrs A | WREXHAM |
| 577588 | £5.00 | Mr M | BURTON-ON-TRENT |
| 583513 | £5.00 | Mrs K | CRAMLINGTON |
| 583781 | £5.00 | Mrs C | WICKFORD |
| 588586 | £5.00 | Mrs M | ORPINGTON |
| 595588 | £5.00 | Mrs C | HAMILTON |
| 623689 | £5.00 | Mrs H | CUPAR |
| 647189 | £5.00 | Mrs S | STOKE-ON-TRENT |
| 743552 | £5.00 | Mrs R | CHESTER |
| 744189 | £5.00 | Mrs T | LISKEARD |
| 761589 | £5.00 | Mrs M | WINSFORD |
| 542549 | £25.00 | Mrs J | PONTYCLUN |
| 043489 | £25.00 | Mrs M | WREXHAM |
| 513189 | £25.00 | Mrs S | GODALMING |
| 843587 | £25.00 | Mrs L | EXETER |
| 783589 | £25.00 | Mr D | WARRINGTON |
| 943559 | £25.00 | Mrs V | DARLINGTON |
| 943565 | £5.00 | Mrs J | REDDITCH |
| 843566 | £5.00 | Mrs A | EXETER |
| 843699 | £5.00 | Mrs L | TEWKESBURY |
| 903584 | £5.00 | Mrs N | BEXLEY |
| 930589 | £5.00 | Dr L | HASSOCKS |
| 933089 | £5.00 | Miss D | SOUTH SHIELDS |
| 516529 | £5.00 | R | POOLE |
| 523188 | £5.00 | Mrs B | EASTLEIGH |
| 523514 | £5.00 | Miss T | SOUTH SHIELDS |
| 523520 | £5.00 | Mr J | CHERTSEY |
| 531889 | £5.00 | Mrs T | SUTTON COLDFIELD |
| 533187 | £5.00 | Mrs K | HUNTINGDON |
| 533259 | £5.00 | Mr J | HAMILTON |
| 536889 | £5.00 | Mrs M | EDINBURGH |
| 539549 | £5.00 | Mrs M | NORTHWOOD |
| 540598 | £5.00 | Miss S | GIRVAN |
| 541388 | £5.00 | Mrs M | CREWE |
| 541538 | £5.00 | Mrs L | LINCOLN |
| 542521 | £5.00 | Mrs M | LLANDEILO |
| 043568 | £5.00 | Mr S | LONDON |
| 043883 | £5.00 | Mrs H | WARRINGTON |
| 045539 | £5.00 | Mr M | CHESTER |
| 055589 | £5.00 | Mrs M | BIRMINGHAM |
| 103519 | £5.00 | Mr O | MOLD |
| 143629 | £5.00 | Mrs S | GLYNCORRWG |
| 149189 | £5.00 | Mrs J | BRADFORD |
| 149569 | £5.00 | Mrs C | SURBITON |
| 313089 | £5.00 | Mrs N | GLASGOW |
| 331589 | £5.00 | R | WAKEFIELD |
| 343572 | £5.00 | Mrs H | SALE |
| 348599 | £5.00 | Mrs L | WREXHAM |
| 349582 | £5.00 | Mrs E | BENFLEET |
| 349583 | £5.00 | Mrs M | BURNHAM-ON-CROUCH |
| 442689 | £5.00 | Miss K | WREXHAM |
| 443567 | £5.00 | Mrs C | TRANENT |
| 445583 | £5.00 | Mrs E | SUTTON COLDFIELD |
| 453289 | £5.00 | Mr B | SALISBURY |
| 500579 | £5.00 | Mrs V | SALISBURY |
| 503514 | £5.00 | Mrs C | ALFORD |
| 543255 | £5.00 | Mrs E | LIVERPOOL |
| 543767 | £5.00 | Mrs E | KEIGHLEY |
| 543771 | £5.00 | Miss D | ST LEONARD'S ON SEA |
| 543935 | £5.00 | Mr A | ST ALBANS |
| 544380 | £5.00 | Mrs N | BELFORD |
| 546499 | £5.00 | Mrs S | LIVERSEDGE |
| 549683 | £5.00 | Mrs C | KNOCKHOLT |
| 549684 | £5.00 | C | NEWMARKET |
| 553573 | £5.00 | Ms K | CRAWLEY |
| 553590 | £5.00 | Mr J | SOUTHAMPTON |
| 553786 | £5.00 | Ms K | WARRINGTON |
| 559599 | £5.00 | Mrs L | DORKING |
| 563506 | £5.00 | Mrs D | SOUTH TYNESIDE |
| 565989 | £5.00 | Mrs N | SURBITON |
| 568580 | £5.00 | Mr J | NORTHWICH |
| 571581 | £5.00 | Mrs C | BROUGH |
| 571584 | £5.00 | Mrs S | BENFLEET |
| 573530 | £5.00 | Miss S | SOUTHAMPTON |
| 573557 | £5.00 | Miss H | BEDFORD |
| 573781 | £5.00 | Mrs L | SUNBURY-ON-THAMES |
| 573786 | £5.00 | Miss C | MACCLESFIELD |
| 573983 | £5.00 | Mrs A | WREXHAM |
| 577588 | £5.00 | Mr M | BURTON-ON-TRENT |
| 583513 | £5.00 | Mrs K | CRAMLINGTON |
| 583781 | £5.00 | Mrs C | WICKFORD |
| 588586 | £5.00 | Mrs M | ORPINGTON |
| 595588 | £5.00 | Mrs C | HAMILTON |
| 623689 | £5.00 | Mrs H | CUPAR |
| 647189 | £5.00 | Mrs S | STOKE-ON-TRENT |
| 743552 | £5.00 | Mrs R | CHESTER |
| 744189 | £5.00 | Mrs T | LISKEARD |
| 761589 | £5.00 | Mrs M | WINSFORD |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 089093 | £25.00 | Mrs C | DUNSTABLE |
| 089213 | £25.00 | Mr G | MALDON |
| 089591 | £25.00 | Mrs I | HIGH WYCOMBE |
| 089806 | £25.00 | Mr L | CHORLEY |
| 589226 | £25.00 | Mrs J | WATFORD |
| 980296 | £25.00 | Mrs P | AIRMYN |
| 984216 | £5.00 | Miss K | WREXHAM |
| 589278 | £5.00 | Mrs J | HEBBURN |
| 589280 | £5.00 | Mrs J | NEWCASTLE UPON TYNE |
| 632296 | £5.00 | Mrs J | BURTON-ON-TRENT |
| 669246 | £5.00 | Miss C | IPSWICH |
| 739266 | £5.00 | Mrs P | BUCKHURST HILL |
| 789231 | £5.00 | Mrs G | THAME |
| 789897 | £5.00 | Mrs L | EASTLEIGH |
| 789906 | £5.00 | Miss S | SOUTH SHIELDS |
| 880291 | £5.00 | Mrs S | PRESTON |
| 887236 | £5.00 | Miss E | BEXLEY |
| 889235 | £5.00 | Mrs H | CHESTERFIELD |
| 889492 | £5.00 | Miss S | BARNSTAPLE |
| 975296 | £5.00 | R | EASTBOURNE |
| 089889 | £5.00 | Miss E | SUTTON COLDFIELD |
| 093299 | £5.00 | Mr S | MARKET HARBOROUGH |
| 098596 | £5.00 | Mrs S | OLDHAM |
| 099736 | £5.00 | Mr W | CARMARTHEN |
| 159291 | £5.00 | Mr I | SWINDON |
| 289391 | £5.00 | Miss S | ST. LEONARDS-ON-SEA |
| 319216 | £5.00 | Ms S | EXETER |
| 379292 | £5.00 | Mrs C | DINAS POWYS |
| 382696 | £5.00 | Mrs S | LIVERPOOL |
| 384256 | £5.00 | J | NOTTINGHAM |
| 384896 | £5.00 | Mrs C | THAME |
| 389597 | £5.00 | Mrs N | WREXHAM |
| 389999 | £5.00 | Mrs V | SURBITON |
| 449196 | £5.00 | M | MILTON KEYNES |
| 488896 | £5.00 | Mrs J | HOLMFIRTH |
| 489997 | £5.00 | Miss R | ENFIELD |
| 019893 | £5.00 | Miss F | CARDIFF |
| 024290 | £5.00 | Miss V | EASTLEIGH |
| 024295 | £5.00 | Mrs J | SITTINGBOURNE |
| 038216 | £5.00 | Miss S | TELFORD |
| 039393 | £5.00 | Mrs H | BLACKBURN |
| 049212 | £5.00 | Mrs S | RHYL |
| 049230 | £5.00 | Mrs C | NEWPORT |
| 059999 | £5.00 | Mr L | BRISTOL |
| 060293 | £5.00 | Mrs M | FOLKESTONE |
| 070292 | £5.00 | Mrs M | BRISTOL |
| 071298 | £5.00 | Miss L | TAMWORTH |
| 072294 | £5.00 | Miss A | LINCOLN |
| 080191 | £5.00 | Mrs K | TAMWORTH |
| 080556 | £5.00 | Mr G | BRIDGEND |
| 081257 | £5.00 | Miss Z | EASTLEIGH |
| 082097 | £5.00 | Mrs B | EASTLEIGH |
| 082233 | £5.00 | Mrs L | ALTRINCHAM |
| 083499 | £5.00 | Mrs K | ABERDARE |
| 084242 | £5.00 | Mrs K | OLDHAM |
| 084806 | £5.00 | Miss B | KEIGHLEY |
| 085046 | £5.00 | Miss S | SLOUGH |
| 085386 | £5.00 | Mrs A | TAMWORTH |
| 087098 | £5.00 | Miss L | WREXHAM |
| 088261 | £5.00 | Mr S | LIVERPOOL |
| 088456 | £5.00 | Mrs K | WALSALL |
| 089068 | £5.00 | Mrs S | BIRMINGHAM |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 077652 | £25.00 | Mrs D | LOUGHTON |
| 472653 | £25.00 | Mrs M | DONCASTER |
| 673053 | £25.00 | Mrs J | GLASGOW |
| 413653 | £25.00 | Mrs T | READING |
| 413753 | £5.00 | Mr A | LIVERPOOL |
| 471650 | £5.00 | Mrs R | EXETER |
| 673323 | £5.00 | Mrs J | SOUTH SHIELDS |
| 673754 | £5.00 | Mrs A | STRATFORD-UPON-AVON |
| 673852 | £5.00 | Mrs C | MILTON KEYNES |
| 673923 | £5.00 | Mrs K | BURGESS HILL |
| 677753 | £5.00 | Mrs K | KING'S LYNN |
| 773625 | £5.00 | Miss H | BRIDGWATER |
| 871603 | £5.00 | Dr K | WREXHAM |
| 873158 | £5.00 | Mrs K | ICKENHAM |
| 876650 | £5.00 | Mr S | FOLKESTONE |
| 883683 | £5.00 | Mrs L | DONCASTER |
| 913753 | £5.00 | Mrs M | FOLKESTONE |
| 923683 | £5.00 | Mr S | READING |
| 953603 | £5.00 | Mr C | HIGH WYCOMBE |
| 978053 | £5.00 | Mr M | WIGAN |
| 478353 | £5.00 | Miss H | GODALMING |
| 513663 | £5.00 | Mr J | LINCOLN |
| 563453 | £5.00 | Miss C | WREXHAM |
| 563643 | £5.00 | Mrs M | CORSHAM |
| 573557 | £5.00 | Miss H | BEDFORD |
| 573983 | £5.00 | Mrs A | WREXHAM |
| 593663 | £5.00 | Mr T | PONTYCLUN |
| 653953 | £5.00 | Mrs G | BENFLEET |
| 083813 | £5.00 | Mrs J | HADDENHAM |
| 096652 | £5.00 | Mrs E | KEYNSHAM |
| 135653 | £5.00 | Miss V | SUNBURY-ON-THAMES |
| 173056 | £5.00 | Ms J | IPSWICH |
| 173454 | £5.00 | Mrs B | MILTON KEYNES |
| 175673 | £5.00 | Mrs C | DARLINGTON |
| 243651 | £5.00 | Mr J | CREWE |
| 272654 | £5.00 | Mrs K | CLARE |
| 273852 | £5.00 | Miss F | CARDIFF |
| 277657 | £5.00 | Mrs A | MALDON |
| 303673 | £5.00 | Miss K | MANCHESTER |
| 371623 | £5.00 | Mrs C | EPSOM |
| 373283 | £5.00 | Mrs T | LINCOLN |
| 373733 | £5.00 | Miss D | WATFORD |
| 383613 | £5.00 | Mrs R | LEICESTER |
| 003676 | £5.00 | Mrs J | SOUTHPORT |
| 007753 | £5.00 | Mrs N | RADCLIFFE |
| 013645 | £5.00 | Mrs H | LONGWICK |
| 023563 | £5.00 | Mr R | DINAS POWYS |
| 026553 | £5.00 | Mr A | BEXLEYHEATH |
| 033043 | £5.00 | Mr S | BIRMINGHAM |
| 042643 | £5.00 | Mrs A | KEYNSHAM |
| 043051 | £5.00 | Mrs S | LIVERPOOL |
| 043621 | £5.00 | Mr G | BLACKWOOD |
| 043883 | £5.00 | Mrs H | WARRINGTON |
| 044853 | £5.00 | Mrs N | CRICKHOWELL |
| 051693 | £5.00 | Miss K | NEWMARKET |
| 053681 | £5.00 | Miss S | BEXLEYHEATH |
| 056153 | £5.00 | Mrs E | GLASGOW |
| 063873 | £5.00 | Mr R | CHESTER |
| 070557 | £5.00 | Mrs C | DONCASTER |
| 070883 | £5.00 | Mrs Z | CARDIFF |
| 073235 | £5.00 | Mr B | LEICESTER |
| 074113 | £5.00 | Mrs D | CHEADLE |
| 074956 | £5.00 | Mrs L | HUNTINGDON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 167661 | £25.00 | Mrs E | DARLINGTON |
| 797608 | £25.00 | Miss N | WARWICKSHIRE |
| 797687 | £25.00 | Mrs L | READING |
| 797301 | £25.00 | Mrs M | BRISTOL |
| 797557 | £5.00 | Mr P | CHEADLE |
| 090671 | £5.00 | Miss J | LEIGHTON BUZZARD |
| 097521 | £5.00 | Mrs T | SUTTON COLDFIELD |
| 098671 | £5.00 | Mrs L | HAMILTON |
| 797733 | £5.00 | L | CARDIGAN |
| 798163 | £5.00 | Mrs D | SUTTON COLDFIELD |
| 798602 | £5.00 | Mr J | SALISBURY |
| 799701 | £5.00 | Mrs D | WORCESTER |
| 877641 | £5.00 | Mrs L | BENFLEET |
| 897091 | £5.00 | Mrs L | OUT RAWCLIFFE |
| 897633 | £5.00 | Mrs K | WORCESTER PARK |
| 177611 | £5.00 | Mrs J | EPSOM |
| 180661 | £5.00 | Mrs S | BEAMINSTER |
| 197366 | £5.00 | Dr S | GRIMSBY |
| 199561 | £5.00 | Miss S | LINCOLN |
| 286661 | £5.00 | Mrs K | OLDHAM |
| 295861 | £5.00 | Mrs C | BRISTOL |
| 297791 | £5.00 | Mr C | NORWICH |
| 397265 | £5.00 | Miss J | FOLKESTONE |
| 397622 | £5.00 | C | LLANDEILO |
| 397688 | £5.00 | Ms T | FOLKESTONE |
| 417667 | £5.00 | Mr K | GERRARDS CROSS |
| 487660 | £5.00 | Mr P | WELLING |
| 496631 | £5.00 | Mrs A | BRISTOL |
| 497769 | £5.00 | Miss S | GLASGOW |
| 577665 | £5.00 | Mrs S | HOUGHTON LE SPRING |
| 593663 | £5.00 | Mr T | PONTYCLUN |
| 597141 | £5.00 | Miss R | RHUDDLAN |
| 597629 | £5.00 | Ms M | SALISBURY |
| 597791 | £5.00 | Ms C | BRISTOL |
| 597867 | £5.00 | Ms D | BENFLEET |
| 617671 | £5.00 | Mrs A | CHELTENHAM |
| 652661 | £5.00 | Mrs J | EPSOM |
| 687061 | £5.00 | Mr M | CAMBRIDGE |
| 694669 | £5.00 | Mrs T | LINCOLN |
| 697626 | £5.00 | Miss D | TUNBRIDGE WELLS |
| 697657 | £5.00 | Mrs H | HIGH WYCOMBE |
| 707068 | £5.00 | Miss E | BRISTOL |
| 707163 | £5.00 | Mr J | CHESTERFIELD |
| 707991 | £5.00 | Mr K | WARRINGTON |
| 711631 | £5.00 | Mrs S | BEAMINSTER |
| 711668 | £5.00 | Ms R | BECKENHAM |
| 718861 | £5.00 | A | BLANDFORD FORUM |
| 719261 | £5.00 | Miss R | LIVERPOOL |
| 727697 | £5.00 | Mrs K | PENICUIK |
| 727791 | £5.00 | Miss A | BRENTWOOD |
| 732664 | £5.00 | Mr M | WELLING |
| 747467 | £5.00 | Mrs V | SALISBURY |
| 757781 | £5.00 | Mrs J | WIGSTON |
| 767686 | £5.00 | Miss C | CHRISTCHURCH |
| 770561 | £5.00 | Mr K | BIGGLESWADE |
| 773161 | £5.00 | Mrs K | CUPAR |
| 777678 | £5.00 | Mrs J | STOCKTON-ON-TEES |
| 777697 | £5.00 | Mr A | MIDDLESBROUGH |
| 783611 | £5.00 | Mrs J | CHIPPENHAM |
| 784662 | £5.00 | Miss R | EASTLEIGH |
| 794264 | £5.00 | Mrs L | HASSOCKS |
| 795521 | £5.00 | Mrs Z | CARDIFF |
| 796362 | £5.00 | Mrs K | JARROW |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 839607 | £1,000.00 | Mrs M | CARDIFF |
| 434207 | £25.00 | J | BRADFORD-ON-AVON |
| 639677 | £25.00 | Mrs F | NORTHWICH |
| 839667 | £25.00 | Mr P | LOUGHTON |
| 439620 | £25.00 | Mrs S | NEWPORT |
| 439723 | £5.00 | Mrs M | LLANDEILO |
| 439744 | £5.00 | Mr D | KEYNSHAM |
| 439754 | £5.00 | Miss A | SOUTHAMPTON |
| 449387 | £5.00 | Mrs G | WIGSTON |
| 449626 | £5.00 | R | IPSWICH |
| 453627 | £5.00 | Ms T | BECKENHAM |
| 469277 | £5.00 | Miss D | JARROW |
| 469630 | £5.00 | Mrs L | RYDE |
| 469658 | £5.00 | Mr S | BRIDGWATER |
| 469670 | £5.00 | Mr M | SUNDERLAND |
| 469704 | £5.00 | Mrs M | HORSHAM |
| 469906 | £5.00 | Miss C | LEICESTER |
| 470707 | £5.00 | Mrs S | NORWICH |
| 477677 | £5.00 | Mrs R | DARLINGTON |
| 479695 | £5.00 | Dr A | CHORLEY |
| 482600 | £5.00 | Mr B | BENFLEET |
| 482603 | £5.00 | Miss D | WATFORD |
| 489317 | £5.00 | Mrs D | LIVERPOOL |
| 489997 | £5.00 | Miss R | ENFIELD |
| 499689 | £5.00 | Mrs D | NOTTINGHAM |
| 499877 | £5.00 | Mrs K | BRIDGWATER |
| 499947 | £5.00 | Mrs H | HARROGATE |
| 539067 | £5.00 | Mrs S | WREXHAM |
| 569807 | £5.00 | Mr B | READING |
| 599609 | £5.00 | Mr G | SUNDERLAND |
| 633107 | £5.00 | Mr B | LONDON |
| 037007 | £5.00 | Mrs S | WIGAN |
| 130602 | £5.00 | Miss H | NORTHWOOD |
| 139477 | £5.00 | Mrs K | BURY |
| 139659 | £5.00 | Mrs R | BLACKBURN |
| 230107 | £5.00 | Mr J | FOLKESTONE |
| 239101 | £5.00 | Mrs A | WILMSLOW |
| 239357 | £5.00 | Mrs J | PONTYCLUN |
| 239641 | £5.00 | Mr J | SOUTH SHIELDS |
| 239681 | £5.00 | Mrs B | LEICESTER |
| 339104 | £5.00 | C | AYR |
| 400627 | £5.00 | Mrs H | BRISTOL |
| 400907 | £5.00 | Mrs K | MALDON |
| 412603 | £5.00 | Mrs S | SOUTH SHIELDS |
| 417667 | £5.00 | Mr K | GERRARDS CROSS |
| 426707 | £5.00 | Mrs H | HIGH WYCOMBE |
| 430057 | £5.00 | Mrs J | LLANDYSUL |
| 431616 | £5.00 | Mr C | BRAINTREE |
| 431683 | £5.00 | Mrs C | LIVERPOOL |
| 432680 | £5.00 | Mr J | STRATFORD-UPON-AVON |
| 433000 | £5.00 | Mrs S | WARRINGTON |
| 433624 | £5.00 | Ms J | ORPINGTON |
| 434117 | £5.00 | Mrs M | ALTRINCHAM |
| 919609 | £5.00 | Mrs N | AYLESBURY |
| 937627 | £5.00 | Miss T | HOLMFIRTH |
| 939077 | £5.00 | Miss K | PRESTATYN |
| 939309 | £5.00 | Mrs C | NORWICH |
| 939987 | £5.00 | Mrs S | JARROW |
| 719657 | £5.00 | Mrs S | REDDITCH |
| 729627 | £5.00 | Miss M | GLASGOW |
| 739626 | £5.00 | Miss E | HIGH WYCOMBE |
| 809667 | £5.00 | Mr D | BURY |
| 434301 | £5.00 | Miss E | CARNFORTH |
| 434683 | £5.00 | Mrs S | WIRRAL |
| 436187 | £5.00 | Mrs L | SALISBURY |
| 436897 | £5.00 | Mr C | DINAS POWYS |
| 437937 | £5.00 | Mr P | EASTBOURNE |
| 438633 | £5.00 | Miss S | SURBITON |
| 439122 | £5.00 | Mrs P | MACCLESFIELD |
| 439349 | £5.00 | Mrs J | CARNFORTH |
| 839635 | £5.00 | Mrs A | LONDON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 084662 | £25.00 | Mr J | MIDDLEWICH |
| 178962 | £25.00 | Mrs L | LIVERPOOL |
| 180661 | £25.00 | Mrs S | BEAMINSTER |
| 388660 | £25.00 | Mr W | BUCKHURST HILL |
| 258662 | £25.00 | Miss L | BURY |
| 784662 | £25.00 | Miss R | EASTLEIGH |
| 153662 | £25.00 | Mr R | ROWLANDS GILL |
| 160692 | £5.00 | Mrs J | DINAS POWYS |
| 161612 | £5.00 | Ms G | MIDDLESBROUGH |
| 165667 | £5.00 | Mrs B | BIRMINGHAM |
| 167661 | £5.00 | Mrs E | DARLINGTON |
| 168863 | £5.00 | Mrs H | LEICESTER |
| 178492 | £5.00 | Mrs P | LONDON |
| 028667 | £5.00 | Mr J | PERTH |
