Results
Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!
Are you a winner? Check the Parents Lottery results here!
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 084662 | £25.00 | Mr J | MIDDLEWICH |
| 178962 | £25.00 | Mrs L | LIVERPOOL |
| 180661 | £25.00 | Mrs S | BEAMINSTER |
| 388660 | £25.00 | Mr W | BUCKHURST HILL |
| 258662 | £25.00 | Miss L | BURY |
| 784662 | £25.00 | Miss R | EASTLEIGH |
| 153662 | £25.00 | Mr R | ROWLANDS GILL |
| 160692 | £5.00 | Mrs J | DINAS POWYS |
| 161612 | £5.00 | Ms G | MIDDLESBROUGH |
| 165667 | £5.00 | Mrs B | BIRMINGHAM |
| 167661 | £5.00 | Mrs E | DARLINGTON |
| 168863 | £5.00 | Mrs H | LEICESTER |
| 178492 | £5.00 | Mrs P | LONDON |
| 028667 | £5.00 | Mr J | PERTH |
| 080668 | £5.00 | Mrs K | BENFLEET |
| 788169 | £5.00 | Ms S | INGATESTONE |
| 798602 | £5.00 | Mr J | SALISBURY |
| 818162 | £5.00 | Miss L | LEICESTER |
| 883642 | £5.00 | Mrs H | WIGAN |
| 888569 | £5.00 | Mrs L | SHEPPERTON |
| 888863 | £5.00 | Mrs J | STAFFORD |
| 888869 | £5.00 | Mrs C | ST. ALBANS |
| 928562 | £5.00 | Mrs R | HOLMFIRTH |
| 928669 | £5.00 | Mrs C | DARLINGTON |
| 986665 | £5.00 | Mrs C | KEIGHLEY |
| 258762 | £5.00 | Mrs M | CHEADLE |
| 286661 | £5.00 | Mrs K | OLDHAM |
| 288832 | £5.00 | Miss E | NOTTINGHAM |
| 288863 | £5.00 | Mrs K | SHEFFIELD |
| 383962 | £5.00 | Mrs P | BRISTOL |
| 388268 | £5.00 | Mrs A | DRIFFIELD |
| 388452 | £5.00 | Mrs T | MAIDSTONE |
| 388964 | £5.00 | Mrs K | IMMINGHAM |
| 408862 | £5.00 | Miss K | EXETER |
| 418692 | £5.00 | Mr B | WIMBORNE |
| 468462 | £5.00 | Mrs L | LEICESTER |
| 487660 | £5.00 | Mr P | WELLING |
| 488372 | £5.00 | M | MILTON KEYNES |
| 488867 | £5.00 | Mrs H | WREXHAM |
| 582562 | £5.00 | Mrs J | SHEFFIELD |
| 588461 | £5.00 | Mrs J | CHESTER |
| 588865 | £5.00 | N | ORMSKIRK |
| 646662 | £5.00 | Dr P | LONDON |
| 686862 | £5.00 | Mr J | CHESTERFIELD |
| 688688 | £5.00 | Mrs A | BRISTOL |
| 688699 | £5.00 | Mrs C | LIVERPOOL |
| 698622 | £5.00 | Mrs D | WITNEY |
| 781862 | £5.00 | Mr A | WARRINGTON |
| 181112 | £5.00 | Mr B | READING |
| 181644 | £5.00 | D | PENICUIK |
| 182767 | £5.00 | Mrs V | BENFLEET |
| 183364 | £5.00 | Mr J | BEXLEYHEATH |
| 184142 | £5.00 | Mrs E | CHEADLE |
| 185582 | £5.00 | Mr C | EASTBOURNE |
| 188515 | £5.00 | Mrs R | SHEFFIELD |
| 188747 | £5.00 | Mrs C | GLASGOW |
| 188790 | £5.00 | Mr C | EXETER |
| 188844 | £5.00 | Mrs B | PLYMOUTH |
| 188903 | £5.00 | Mrs S | BRISTOL |
| 189624 | £5.00 | Mrs D | HORSHAM |
| 190862 | £5.00 | Miss B | ABERDARE |
| 198164 | £5.00 | Mr P | WELLING |
| 224662 | £5.00 | Mrs A | SUDBURY |
| 085762 | £5.00 | Mrs G | MIDDLEWICH |
| 088172 | £5.00 | H | WATERLOOVILLE |
| 088261 | £5.00 | Mr S | LIVERPOOL |
| 088697 | £5.00 | Miss R | FALMOUTH |
| 102862 | £5.00 | Miss E | BROUGH |
| 107562 | £5.00 | Miss L | BURY |
| 108842 | £5.00 | Dr A | BRISTOL |
| 114962 | £5.00 | Mrs S | HARROGATE |
| 117612 | £5.00 | Mr A | FOLKESTONE |
| 123642 | £5.00 | Miss Z | ABERDARE |
| 128168 | £5.00 | Mrs K | NEWPORT |
| 130602 | £5.00 | Miss H | NORTHWOOD |
| 132642 | £5.00 | Mrs D | HEBBURN |
| 135632 | £5.00 | Mrs J | BIRMINGHAM |
| 138263 | £5.00 | Mrs D | BUCKINGHAMSHIRE |
| 138566 | £5.00 | Miss R | SOUTH SHIELDS |
| 141660 | £5.00 | Mr B | ATHERSTONE |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 070557 | £25.00 | Mrs C | DONCASTER |
| 080556 | £25.00 | Mr G | BRIDGEND |
| 210956 | £25.00 | Mr A | SUNBURY-ON-THAMES |
| 200555 | £25.00 | Mrs M | HARLOW |
| 271856 | £25.00 | Mrs L | VERWOOD |
| 270457 | £25.00 | Miss E | WINKLEIGH |
| 274586 | £25.00 | M | MILTON KEYNES |
| 275456 | £25.00 | Mrs E | SOUTHAMPTON |
| 277586 | £25.00 | Mrs H | SOUTHAMPTON |
| 277597 | £5.00 | Mr P | WORCESTER PARK |
| 277657 | £5.00 | Mrs A | MALDON |
| 278519 | £5.00 | Miss M | LIVERSEDGE |
| 283516 | £5.00 | Mrs K | STAFFORD |
| 287456 | £5.00 | Mrs K | HOLMFIRTH |
| 289558 | £5.00 | Mr J | DARLINGTON |
| 290416 | £5.00 | Mr S | GUILDFORD |
| 290452 | £5.00 | Mrs H | CHATHAM |
| 290658 | £5.00 | Mr D | LIVERPOOL |
| 293526 | £5.00 | Mrs J | CHEADLE |
| 330856 | £5.00 | Mrs K | ST. LEONARDS-ON-SEA |
| 375456 | £5.00 | Mrs R | DARLINGTON |
| 392556 | £5.00 | Mrs A | AYLESFORD |
| 477555 | £5.00 | Mr K | DARLINGTON |
| 490536 | £5.00 | Mrs L | HOLMFIRTH |
| 514556 | £5.00 | Mrs S | LONDON |
| 573557 | £5.00 | Miss H | BEDFORD |
| 578551 | £5.00 | Mrs C | MILTON KEYNES |
| 600557 | £5.00 | Miss L | ST. LEONARDS-ON-SEA |
| 616556 | £5.00 | Mrs L | NORTHWOOD |
| 630555 | £5.00 | Mrs L | FALMOUTH |
| 670757 | £5.00 | Mr D | CARDIFF |
| 670858 | £5.00 | Miss E | BOURNEMOUTH |
| 676552 | £5.00 | Mrs C | LONDON |
| 770561 | £5.00 | Mr K | BIGGLESWADE |
| 792556 | £5.00 | Mrs S | SHEPTON MALLET |
| 820546 | £5.00 | Mrs G | FALMOUTH |
| 825556 | £5.00 | Miss J | SALFORD |
| 831556 | £5.00 | Mrs M | HIGH WYCOMBE |
| 860566 | £5.00 | Mrs G | BENFLEET |
| 870528 | £5.00 | Mrs J | DAGENHAM |
| 970146 | £5.00 | Mrs I | HIGH WYCOMBE |
| 970454 | £5.00 | Mr M | BERKSHIRE |
| 980516 | £5.00 | Mrs B | WREXHAM |
| 276523 | £5.00 | Mrs M | CHORLEY |
| 276636 | £5.00 | Miss N | MANCHESTER |
| 276750 | £5.00 | Mr M | POOLE |
| 274850 | £5.00 | Ms J | BIRMINGHAM |
| 274986 | £5.00 | Mr A | WORCESTER PARK |
| 270660 | £5.00 | Mrs N | WREXHAM |
| 271454 | £5.00 | Mrs G | WASHINGTON |
| 271966 | £5.00 | Miss R | CHEADLE |
| 272654 | £5.00 | Mrs K | CLARE |
| 272957 | £5.00 | Mrs F | FOLKESTONE AND HYTHE |
| 273852 | £5.00 | Miss F | CARDIFF |
| 202553 | £5.00 | Mrs G | LIVERPOOL |
| 203536 | £5.00 | Mr K | BIGGLESWADE |
| 210606 | £5.00 | Mrs N | CHESTERFIELD |
| 210616 | £5.00 | Mr S | SOUTHAMPTON |
| 212516 | £5.00 | Miss C | LONDON |
| 217576 | £5.00 | Mrs S | SUTTON COLDFIELD |
| 220859 | £5.00 | Mrs R | ST. ALBANS |
| 223956 | £5.00 | Miss S | RICKMANSWORTH |
| 240386 | £5.00 | Mrs J | WORCESTER |
| 240521 | £5.00 | Mrs C | BEXLEYHEATH |
| 241596 | £5.00 | Miss G | WORCESTER PARK |
| 250754 | £5.00 | Mrs L | OAKENSHAW |
| 254586 | £5.00 | Mr S | WATFORD |
| 257551 | £5.00 | Mrs T | READING |
| 270021 | £5.00 | Miss H | SKEGNESS |
| 270202 | £5.00 | A | LISKEARD |
| 100456 | £5.00 | Mrs J | LIVERPOOL |
| 100596 | £5.00 | Mr M | MIDDLEWICH |
| 140956 | £5.00 | Mrs K | BELFORD |
| 170166 | £5.00 | Mr A | SITTINGBOURNE |
| 170796 | £5.00 | Mrs V | WARRINGTON |
| 173056 | £5.00 | Ms J | IPSWICH |
| 174756 | £5.00 | Mr J | BEXLEYHEATH |
| 175559 | £5.00 | Mrs C | TAMWORTH |
| 178554 | £5.00 | Mr L | LUTON |
| 200528 | £5.00 | Mrs C | MILTON KEYNES |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 106894 | £25.00 | Mr M | POOLE |
| 300714 | £25.00 | Miss H | BIGGLESWADE |
| 006774 | £25.00 | Mrs A | TAMWORTH |
| 726714 | £25.00 | Mrs L | SOUTH SHIELDS |
| 905714 | £25.00 | Mrs C | CHORLEY |
| 946214 | £5.00 | Mrs J | CARNFORTH |
| 956719 | £5.00 | Mrs C | NEWPORT |
| 996724 | £5.00 | Mrs A | BRADFORD |
| 006110 | £5.00 | Miss T | GLASGOW |
| 006211 | £5.00 | Mrs T | BRIDGWATER |
| 804713 | £5.00 | Mrs S | BENFLEET |
| 805914 | £5.00 | Dr U | FOLKESTONE |
| 809710 | £5.00 | Mr T | BEXLEY |
| 876710 | £5.00 | Mrs R | CARNFORTH |
| 882714 | £5.00 | Mrs J | MILTON KEYNES |
| 905014 | £5.00 | Miss S | SOUTH SHIELDS |
| 008704 | £5.00 | Mrs M | LAUNCESTON |
| 016514 | £5.00 | Mrs E | PONTYCLUN |
| 101767 | £5.00 | Miss R | OLDHAM |
| 103519 | £5.00 | Mr O | MOLD |
| 106630 | £5.00 | Mrs D | WARRINGTON |
| 306016 | £5.00 | Mrs M | LINCOLN |
| 306750 | £5.00 | Mrs E | BURGESS HILL |
| 308914 | £5.00 | Mr D | ALTRINCHAM |
| 309314 | £5.00 | Mr J | POOLE |
| 309914 | £5.00 | Mrs C | ACCRINGTON |
| 337714 | £5.00 | Mr P | ALTRINCHAM |
| 346754 | £5.00 | Miss E | MILTON KEYNES |
| 400774 | £5.00 | Mrs B | SUTTON COLDFIELD |
| 404734 | £5.00 | Ms E | CORWEN |
| 406694 | £5.00 | Mrs N | PENICUIK |
| 500774 | £5.00 | Mrs C | NEWPORT |
| 502114 | £5.00 | Mrs L | RUISLIP |
| 503514 | £5.00 | Mrs C | ALFORD |
| 507724 | £5.00 | Mrs S | BEDFORD |
| 508414 | £5.00 | Miss L | SALISBURY |
| 586712 | £5.00 | Mrs G | MALDON |
| 587714 | £5.00 | Mr M | MILTON KEYNES |
| 606112 | £5.00 | Mrs B | SWINDON |
| 606318 | £5.00 | P | BRIDPORT |
| 606756 | £5.00 | Mrs R | GLASGOW |
| 636314 | £5.00 | A | NEWARK |
| 706012 | £5.00 | Mrs N | BELLSHILL |
| 706732 | £5.00 | Miss G | WARRINGTON |
| 709114 | £5.00 | Mr L | BIRMINGHAM |
| 108284 | £5.00 | Mr A | BRAINTREE |
| 108804 | £5.00 | S | LEAMINGTON SPA |
| 109115 | £5.00 | Miss J | NEWPORT |
| 109766 | £5.00 | Mrs D | ALMONDBANK |
| 114717 | £5.00 | Mrs D | LINCOLN |
| 116765 | £5.00 | Mr J | STEVENAGE |
| 120734 | £5.00 | Miss J | FOLKESTONE |
| 125704 | £5.00 | Mr R | MANCHESTER |
| 136174 | £5.00 | Mrs J | EXETER |
| 146782 | £5.00 | Miss D | NOTTINGHAM |
| 152114 | £5.00 | Mrs K | SOUTHAMPTON |
| 156194 | £5.00 | Miss A | PRESTON |
| 162774 | £5.00 | Mr D | OLDHAM |
| 166757 | £5.00 | Miss R | WARRINGTON |
| 168717 | £5.00 | Mrs L | MACCLESFIELD |
| 174814 | £5.00 | Mrs R | WOODFORD GREEN |
| 176760 | £5.00 | Mrs J | WARRINGTON |
| 182114 | £5.00 | Mrs C | PENICUIK |
| 186735 | £5.00 | Mrs K | BEDFORD |
| 191713 | £5.00 | Ms M | GLASGOW |
| 196617 | £5.00 | Mrs B | ABERTILLERY |
| 197114 | £5.00 | Mr L | POOLE |
| 200774 | £5.00 | Mrs J | EVESHAM |
| 206411 | £5.00 | Mrs S | HIGH WYCOMBE |
| 206816 | £5.00 | T | BASILDON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 070883 | £25.00 | Mrs Z | CARDIFF |
| 071878 | £25.00 | Mrs T | WATFORD |
| 075807 | £25.00 | Mrs A | ORMSKIRK |
| 651803 | £25.00 | Miss J | GLASGOW |
| 871603 | £25.00 | Dr K | WREXHAM |
| 894803 | £5.00 | Mr K | BIGGLESWADE |
| 951800 | £5.00 | Mrs R | GOOLE |
| 975893 | £5.00 | Mrs L | POOLE |
| 997803 | £5.00 | Mrs N | LEICESTER |
| 661809 | £5.00 | K | BURY |
| 674808 | £5.00 | Mrs G | FALMOUTH |
| 743803 | £5.00 | Miss J | BARNSLEY |
| 771104 | £5.00 | Mrs C | SHEFFIELD |
| 772809 | £5.00 | Mrs H | WREXHAM |
| 775103 | £5.00 | Mrs A | HUNTLY |
| 796803 | £5.00 | Ms C | CHELTENHAM |
| 801503 | £5.00 | Mrs S | CROYDON |
| 083813 | £5.00 | Mrs J | HADDENHAM |
| 084806 | £5.00 | Miss B | KEIGHLEY |
| 089806 | £5.00 | Mr L | CHORLEY |
| 091005 | £5.00 | Mrs J | SOUTH SHIELDS |
| 091063 | £5.00 | S | GREAT YARMOUTH |
| 091702 | £5.00 | Mrs J | BURNHAM-ON-CROUCH |
| 141703 | £5.00 | Mrs G | HOLMFIRTH |
| 171533 | £5.00 | Miss K | SALISBURY |
| 171553 | £5.00 | Mr C | BRISTOL |
| 175800 | £5.00 | Mrs N | PORTH |
| 179802 | £5.00 | Mrs M | WORCESTER |
| 245803 | £5.00 | Miss R | OLDHAM |
| 251853 | £5.00 | Mrs D | CHEADLE |
| 251873 | £5.00 | Mrs N | WORCESTER PARK |
| 271856 | £5.00 | Mrs L | VERWOOD |
| 272809 | £5.00 | Mrs S | MITCHAM |
| 351833 | £5.00 | Miss M | POOLE |
| 371623 | £5.00 | Mrs C | EPSOM |
| 391823 | £5.00 | Mrs N | WREXHAM |
| 451203 | £5.00 | Mrs B | SWINDON |
| 571818 | £5.00 | Mrs W | LANCASTER |
| 576807 | £5.00 | Mrs J | HIGH WYCOMBE |
| 072763 | £5.00 | Dr S | LIVERPOOL |
| 074004 | £5.00 | Mrs S | CARDIFF |
| 074113 | £5.00 | Mrs D | CHEADLE |
| 071162 | £5.00 | Mr C | LIVERPOOL |
| 071190 | £5.00 | Mr S | SOUTH SHIELDS |
| 071298 | £5.00 | Miss L | TAMWORTH |
| 071421 | £5.00 | Mr S | GLASGOW |
| 071580 | £5.00 | Ms K | LONDON |
| 019893 | £5.00 | Miss F | CARDIFF |
| 021904 | £5.00 | Mrs S | FOLKESTONE |
| 031593 | £5.00 | Mrs K | BRAINTREE |
| 031705 | £5.00 | Miss L | ADDLESTONE |
| 032833 | £5.00 | Mrs L | BURNHAM-ON-CROUCH |
| 035809 | £5.00 | Miss T | HEBBURN |
| 041831 | £5.00 | Mrs A | DORCHESTER |
| 043883 | £5.00 | Mrs H | WARRINGTON |
| 044853 | £5.00 | Mrs N | CRICKHOWELL |
| 045873 | £5.00 | Miss P | LONDON |
| 051693 | £5.00 | Miss K | NEWMARKET |
| 061864 | £5.00 | Mr M | GLASGOW |
| 063873 | £5.00 | Mr R | CHESTER |
| 070861 | £5.00 | Mrs H | WIGSTON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 253790 | £25.00 | Mr M | LONDON |
| 284740 | £25.00 | Mrs J | WESTHILL |
| 433760 | £25.00 | Mrs A | SOUTHAMPTON |
| 283240 | £25.00 | Ms I | LONDON |
| 283870 | £25.00 | Mrs M | ORPINGTON |
| 883764 | £25.00 | Miss A | BRENTWOOD |
| 884360 | £5.00 | Ms L | SHEFFIELD |
| 903560 | £5.00 | Mrs N | PENICUIK |
| 925760 | £5.00 | Mrs P | LONDON |
| 943720 | £5.00 | Mrs H | CHELTENHAM |
| 983910 | £5.00 | Mrs A | SOUTHPORT |
| 284364 | £5.00 | Mrs A | SOUTHPORT |
| 283516 | £5.00 | Mrs K | STAFFORD |
| 283844 | £5.00 | Mrs L | ST. LEONARDS-ON-SEA |
| 480765 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 483480 | £5.00 | Mr N | GODALMING |
| 485764 | £5.00 | Mrs H | LISKEARD |
| 487660 | £5.00 | Mr P | WELLING |
| 493730 | £5.00 | Mrs M | SAFFRON WALDEN |
| 499760 | £5.00 | Mr R | CHESTER |
| 503960 | £5.00 | Mrs C | ST. ALBANS |
| 543767 | £5.00 | Mrs E | KEIGHLEY |
| 583781 | £5.00 | Mrs C | WICKFORD |
| 585740 | £5.00 | Mr J | HAMWORTHY - POOLE |
| 682780 | £5.00 | Mrs K | BRISTOL |
| 683810 | £5.00 | Miss A | FALMOUTH |
| 686770 | £5.00 | Mr D | BURY |
| 687769 | £5.00 | Mrs N | POOLE |
| 743766 | £5.00 | Mr S | LIVERPOOL |
| 773768 | £5.00 | A | SUTTON COLDFIELD |
| 780764 | £5.00 | Miss C | STAFFORD |
| 784764 | £5.00 | Miss J | BEXLEYHEATH |
| 882360 | £5.00 | Mr C | DINAS POWYS |
| 883390 | £5.00 | Miss R | WARRINGTON |
| 883461 | £5.00 | Mrs K | SURBITON |
| 285200 | £5.00 | Mr J | LOUGHTON |
| 286661 | £5.00 | Mrs K | OLDHAM |
| 288800 | £5.00 | Mr M | HARROGATE |
| 288863 | £5.00 | Mrs K | SHEFFIELD |
| 292360 | £5.00 | Miss Z | ABERDARE |
| 293864 | £5.00 | Mrs S | SUTTON COLDFIELD |
| 298700 | £5.00 | Mrs C | BRAINTREE |
| 313160 | £5.00 | Mrs E | GODALMING |
| 383065 | £5.00 | Mrs M | FOLKESTONE |
| 383962 | £5.00 | Mrs P | BRISTOL |
| 388660 | £5.00 | Mr W | BUCKHURST HILL |
| 258762 | £5.00 | Mrs M | CHEADLE |
| 263063 | £5.00 | Mrs F | NORTHWICH |
| 269360 | £5.00 | Mrs L | CHEADLE |
| 270660 | £5.00 | Mrs N | WREXHAM |
| 273064 | £5.00 | Mrs R | ABERTILLERY |
| 277763 | £5.00 | Mr J | EXETER |
| 281798 | £5.00 | Mr J | BIRMINGHAM |
| 283177 | £5.00 | Miss L | CINDERFORD |
| 84766 | £5.00 | Mr C | BRISTOL |
| 176760 | £5.00 | Mrs J | WARRINGTON |
| 182767 | £5.00 | Mrs V | BENFLEET |
| 183364 | £5.00 | Mr J | BEXLEYHEATH |
| 183367 | £5.00 | Mr C | BRISTOL |
| 183721 | £5.00 | Mrs M | INGATESTONE |
| 188790 | £5.00 | Mr C | EXETER |
| 200160 | £5.00 | Mrs L | LYTHAM ST. ANNES |
| 203728 | £5.00 | Mrs C | BRAINTREE |
| 203850 | £5.00 | Mr G | WREXHAM |
| 207860 | £5.00 | L | STRATFORD-UPON-AVON |
| 209766 | £5.00 | Ms K | CHELTENHAM |
| 213792 | £5.00 | J | WANTAGE |
| 217060 | £5.00 | Mrs L | MANCHESTER |
| 219766 | £5.00 | Ms K | WIGAN |
| 223670 | £5.00 | Mrs L | CHELTENHAM |
| 223746 | £5.00 | Miss L | ST. HELENS |
| 223788 | £5.00 | Mrs H | EPPING |
| 229730 | £5.00 | Mr C | DINAS POWYS |
| 236160 | £5.00 | Mrs S | DARLINGTON |
| 237765 | £5.00 | Miss J | PLYMOUTH |
| 253340 | £5.00 | Miss N | CRICKHOWELL |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 362861 | £25.00 | Mrs D | NEWCASTLE UPON TYNE |
| 364831 | £25.00 | Miss L | MANCHESTER |
| 162821 | £25.00 | Mrs R | BRISTOL |
| 872331 | £25.00 | Mrs C | DARLINGTON |
| 882871 | £25.00 | Mrs L | STOURPORT-ON-SEVERN |
| 965831 | £25.00 | Mr D | CRAWLEY |
| 889531 | £5.00 | Mrs T | GREAT YARMOUTH |
| 918831 | £5.00 | Miss H | NORTH WALSHAM |
| 922231 | £5.00 | Mrs K | CREWE |
| 962430 | £5.00 | Mrs J | DAGENHAM |
| 962921 | £5.00 | Mrs A | LONDON |
| 964830 | £5.00 | Mrs C | CRAWLEY |
| 872936 | £5.00 | Mrs K | DENNY |
| 882134 | £5.00 | Miss V | HEBBURN |
| 32833 | £5.00 | Mrs L | BURNHAM-ON-CROUCH |
| 41831 | £5.00 | Mrs A | DORCHESTER |
| 162803 | £5.00 | Miss C | BRISTOL |
| 162951 | £5.00 | Mrs T | TELFORD |
| 262883 | £5.00 | Miss C | AYR |
| 342131 | £5.00 | Mrs Z | YORK |
| 362341 | £5.00 | Mrs P | PRESTON |
| 362733 | £5.00 | Miss C | WREXHAM |
| 412834 | £5.00 | Mrs J | CHELTENHAM |
| 467131 | £5.00 | Ms C | SITTINGBOURNE |
| 522331 | £5.00 | Miss C | GIRVAN |
| 632851 | £5.00 | Miss C | SOUTHAMPTON |
| 662911 | £5.00 | Mrs L | HOLMFIRTH |
| 668841 | £5.00 | Mrs J | BURY |
| 732836 | £5.00 | Mr P | BRADFORD-ON-AVON |
| 762038 | £5.00 | Miss P | WARRINGTON |
| 762432 | £5.00 | Mrs L | SALISBURY |
| 762435 | £5.00 | Miss S | LIVERPOOL |
| 766531 | £5.00 | Mrs C | BRADFORD-ON-AVON |
| 772871 | £5.00 | D | RUGBY |
| 809830 | £5.00 | Mrs I | BENFLEET |
| 812241 | £5.00 | Miss K | CHEADLE |
| 813931 | £5.00 | Mrs C | ST. ALBANS |
| 820531 | £5.00 | Mrs D | SUDBURY |
| 821837 | £5.00 | Ms T | BECKENHAM |
| 822601 | £5.00 | Mrs L | BRISTOL |
| 839833 | £5.00 | Miss J | CHESTER |
| 842030 | £5.00 | Miss A | HAMILTON |
| 842136 | £5.00 | Mrs L | LINCOLN |
| 842802 | £5.00 | Miss C | WIGAN |
| 842869 | £5.00 | Mrs C | NEWARK |
| 842888 | £5.00 | Mrs N | HARLOW |
| 843801 | £5.00 | Mr J | SALISBURY |
| 846931 | £5.00 | Mrs L | NORTHWICH |
| 861036 | £5.00 | Mrs S | CHESTERFIELD |
| 862293 | £5.00 | Mrs R | CARMARTHEN |
| 862975 | £5.00 | Dr M | FOLKESTONE |
| 864341 | £5.00 | Miss L | WORCESTER |
| 866739 | £5.00 | Mr M | BRISTOL |
| 866862 | £5.00 | Mr R | WIGAN |
| 867221 | £5.00 | Ms S | SLEAFORD |
| 867888 | £5.00 | Mr G | ROSSENDALE |
| 868866 | £5.00 | Mrs C | BISHOP'S STORTFORD |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 676019 | £1,000.00 | Miss K | FOLKESTONE |
| 676049 | £25.00 | r | MUCH WENLOCK |
| 673072 | £25.00 | Mrs E | ISLE OF WIGHT |
| 606112 | £25.00 | Mrs B | SWINDON |
| 676552 | £25.00 | Mrs C | LONDON |
| 706012 | £25.00 | Mrs N | BELLSHILL |
| 696612 | £25.00 | Miss C | TAMWORTH |
| 696810 | £5.00 | Mrs H | DARLINGTON |
| 746072 | £5.00 | Mrs F | DINAS POWYS |
| 765012 | £5.00 | Miss F | LOWESTOFT |
| 775010 | £5.00 | Mrs E | CHORLEY |
| 776009 | £5.00 | Mrs G | BENFLEET |
| 776122 | £5.00 | Mr K | PRESTON |
| 777412 | £5.00 | Mrs C | SOUTHMINSTER |
| 872112 | £5.00 | Miss B | LEICESTERSHIRE |
| 876710 | £5.00 | Mrs R | CARNFORTH |
| 976919 | £5.00 | Mrs C | WALTHAM ABBEY |
| 979013 | £5.00 | Mrs L | LINCOLN |
| 676949 | £5.00 | Mrs J | BRADFORD-ON-AVON |
| 677040 | £5.00 | Mrs E | LANCASTER |
| 677472 | £5.00 | Mrs G | NOTTINGHAM |
| 678036 | £5.00 | Mrs M | THAME |
| 678314 | £5.00 | Mrs A | LINCOLN |
| 679811 | £5.00 | Mrs G | LONDON |
| 683016 | £5.00 | Mrs L | AYLESBURY |
| 686036 | £5.00 | Miss J | WEMBLEY |
| 686097 | £5.00 | Mrs A | ALTRINCHAM |
| 686862 | £5.00 | Mr J | CHESTERFIELD |
| 692015 | £5.00 | Mrs A | EXETER |
| 694812 | £5.00 | L | HATFIELD |
| 606318 | £5.00 | P | BRIDPORT |
| 607212 | £5.00 | Mrs H | STAFFORD |
| 616913 | £5.00 | Mr P | SOUTH SHIELDS |
| 622912 | £5.00 | Mrs A | WREXHAM |
| 626815 | £5.00 | Miss V | EASTLEIGH |
| 631042 | £5.00 | Mrs S | HOPE VALLEY |
| 636314 | £5.00 | A | NEWARK |
| 646662 | £5.00 | Dr P | LONDON |
| 649052 | £5.00 | Mrs L | RUISLIP |
| 656024 | £5.00 | Mrs J | CHESTERFIELD |
| 657082 | £5.00 | Miss L | BURY |
| 659072 | £5.00 | Mrs R | POOLE |
| 666722 | £5.00 | Mr R | WOODBRIDGE |
| 666916 | £5.00 | Mrs J | WARRINGTON |
| 668212 | £5.00 | Mrs H | CLEETHORPES |
| 670028 | £5.00 | Mr C | BOLDON COLLIERY |
| 673053 | £5.00 | Mrs J | GLASGOW |
| 673852 | £5.00 | Mrs C | MILTON KEYNES |
| 674060 | £5.00 | Mrs P | EPSOM |
| 674618 | £5.00 | Mr D | LOUGHTON |
| 674752 | £5.00 | Miss A | HUDDERSFIELD |
| 675362 | £5.00 | Mrs N | AYLESBURY |
| 675982 | £5.00 | Mrs K | SWINDON |
| 676249 | £5.00 | Miss K | CHORLEY |
| 676485 | £5.00 | Mrs A | BRAINTREE |
| 16812 | £5.00 | S | WREXHAM |
| 66062 | £5.00 | Mrs H | HIGH WYCOMBE |
| 208012 | £5.00 | Mrs A | SLEAFORD |
| 255012 | £5.00 | Miss I | MITCHAM |
| 274312 | £5.00 | Mrs S | WILMSLOW |
| 306016 | £5.00 | Mrs M | LINCOLN |
| 375032 | £5.00 | Mrs R | BRISTOL |
| 376792 | £5.00 | Mrs A | THAME |
| 376952 | £5.00 | Mrs A | LONDON |
| 456032 | £5.00 | Mrs J | ASHFORD |
| 586712 | £5.00 | Mrs G | MALDON |
| 597012 | £5.00 | Mrs C | CHEADLE |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 496433 | £1,000.00 | Miss L | LIVERPOOL |
| 406463 | £25.00 | Mrs H | WREXHAM |
| 496633 | £25.00 | Mrs A | BIRMINGHAM |
| 416233 | £25.00 | Mrs E | ORMSKIRK |
| 446133 | £25.00 | Mrs S | ALTRINCHAM |
| 446443 | £25.00 | Mrs E | LINCOLN |
| 484413 | £25.00 | Mrs S | THAME |
| 485402 | £5.00 | Mr M | FARNBOROUGH |
| 486080 | £5.00 | Mr M | BRIDGWATER |
| 486248 | £5.00 | Mrs Z | BENFLEET |
| 486620 | £5.00 | Miss J | BRISTOL |
| 486842 | £5.00 | Mrs M | CAMBRIDGE |
| 486850 | £5.00 | Ms J | BIRMINGHAM |
| 487138 | £5.00 | Mrs F | NORWICH |
| 487536 | £5.00 | Mrs A | WREXHAM |
| 488457 | £5.00 | D | ICKENHAM |
| 493333 | £5.00 | Mrs L | HEBBURN |
| 446484 | £5.00 | Ms A | NEATH |
| 456032 | £5.00 | Mrs J | ASHFORD |
