Results
Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!
Are you a winner? Check the Parents Lottery results here!
Lottery Number | Prize | Name | Town |
---|---|---|---|
327131 | £25.00 | Mrs L | FALMOUTH |
667735 | £25.00 | Mrs E | BURY |
637711 | £25.00 | Mr W | REDBOURN |
647581 | £5.00 | Mrs C | LIVERPOOL |
667785 | £5.00 | Mr D | HOLMFIRTH |
690531 | £5.00 | Mrs M | HARLOW |
692735 | £5.00 | Mrs K | SUTTON COLDFIELD |
697037 | £5.00 | Mr D | INSCH |
757781 | £5.00 | Mrs J | WIGSTON |
797733 | £5.00 | L S | CARDIGAN |
820531 | £5.00 | Mrs D | SUDBURY |
820721 | £5.00 | Mrs S | TYNE AND WEAR |
947736 | £5.00 | Mr S | HOLMFIRTH |
447751 | £5.00 | Mrs K | PRINCES RISBOROUGH |
522331 | £5.00 | Miss C | GIRVAN |
527801 | £5.00 | Mr R | GLASGOW |
607435 | £5.00 | Ms J | FALMOUTH |
617671 | £5.00 | Mrs A | CHELTENHAM |
619734 | £5.00 | Mrs L | SOUTH SHIELDS |
621537 | £5.00 | Mrs R | CHIPPENHAM |
622351 | £5.00 | Mrs H | ST. ALBANS |
622724 | £5.00 | Miss Z | FALMOUTH |
627852 | £5.00 | Mrs N | STOCKPORT |
628837 | £5.00 | Ms K | LIVERPOOL |
20741 | £5.00 | Mrs L | RYDE |
27436 | £5.00 | Miss L | ANDOVER |
27839 | £5.00 | Mr P | PRINCES RISBOROUGH |
120131 | £5.00 | Miss S | TAMWORTH |
124751 | £5.00 | Mrs N | SUTTON COLDFIELD |
147701 | £5.00 | Mrs M | LONDON |
187431 | £5.00 | Mrs J | BURNHAM-ON-CROUCH |
297791 | £5.00 | Mr C | NORWICH |
Lottery Number | Prize | Name | Town |
---|---|---|---|
531024 | £25.00 | Miss C | MACCLESFIELD |
635029 | £25.00 | Miss L | HEBBURN |
636829 | £5.00 | Miss J | BURNHAM-ON-CROUCH |
679729 | £5.00 | Ms C | CHELTENHAM |
730089 | £5.00 | Mr M | HARLOW |
939052 | £5.00 | Mrs K | CHELMSFORD |
979099 | £5.00 | Mrs C | COWES |
531819 | £5.00 | Mrs L | WIGAN |
533036 | £5.00 | Mrs L | EPSOM |
533259 | £5.00 | Mr J | HAMILTON |
536889 | £5.00 | Mrs M | EDINBURGH |
538399 | £5.00 | Mr L | MARKET DRAYTON |
539908 | £5.00 | P A | WINDSOR |
548027 | £5.00 | Miss S | AYR |
549625 | £5.00 | Miss C | AYR |
569620 | £5.00 | Miss K | EDINBURGH |
584022 | £5.00 | Mr A | WATFORD |
587079 | £5.00 | Mrs E | DONCASTER |
599609 | £5.00 | Mr G | SUNDERLAND |
39056 | £5.00 | Ms S | FOLKESTONE |
39074 | £5.00 | Mrs L | STOKE-ON-TRENT |
55029 | £5.00 | Ms K | WIGAN |
219025 | £5.00 | Miss E | LLANTWIT MAJOR |
330049 | £5.00 | Ms C | LEEK |
339072 | £5.00 | Mrs D | CHIPPENHAM |
439122 | £5.00 | Mrs P | MACCLESFIELD |
439620 | £5.00 | Mrs S | NEWPORT |
523929 | £5.00 | Mrs S | SOUTHSEA |
529709 | £5.00 | Ms L | FALMOUTH |
530824 | £5.00 | Mrs H | UMBERLEIGH |
Lottery Number | Prize | Name | Town |
---|---|---|---|
316828 | £25.00 | Mrs H | ST. ALBANS |
416728 | £25.00 | Mrs J | BRADFORD |
146198 | £25.00 | Mrs G | HARLOW |
146468 | £5.00 | Mr R | GREENHITHE |
156135 | £5.00 | Mr D | CARDIGAN |
175121 | £5.00 | Mr D | HEMEL HEMPSTEAD |
176327 | £5.00 | Miss C | HEMEL HEMPSTEAD |
216166 | £5.00 | Mrs S | WILMSLOW |
566121 | £5.00 | Mrs R | HEBBURN |
592128 | £5.00 | Mrs L | LIVERPOOL |
708128 | £5.00 | Mrs L | SHEPPERTON |
766198 | £5.00 | Mrs S | LUTON |
776122 | £5.00 | Mr K | PRESTON |
810028 | £5.00 | Mrs A | BRADFORD |
811148 | £5.00 | Mr N | WANTAGE |
816038 | £5.00 | Mrs A | SOUTHAMPTON |
819124 | £5.00 | Miss L | KEIGHLEY |
826129 | £5.00 | Mrs L | MANCHESTER |
886328 | £5.00 | Miss J | CARDIFF |
922128 | £5.00 | Mrs S | WREXHAM |
996728 | £5.00 | Mrs S | LUTON |
16498 | £5.00 | Mr M | BRISTOL |
106194 | £5.00 | Mrs E | SUTTON COLDFIELD |
115398 | £5.00 | Mrs D | DRIFFIELD |
117152 | £5.00 | Miss H | CHULMLEIGH |
122628 | £5.00 | Miss S | WORCESTER PARK |
126623 | £5.00 | Mrs D | LOUGHTON |
128168 | £5.00 | Mrs K | NEWPORT |
136179 | £5.00 | Mrs C | NEWPORT |
138125 | £5.00 | Mrs N | HINDHEAD |
140148 | £5.00 | Miss A | AYR |
Lottery Number | Prize | Name | Town |
---|---|---|---|
181878 | £1,000.00 | Mrs L | WIGAN |
181894 | £25.00 | Mr S | SOUTH SHIELDS |
281836 | £25.00 | Miss Z | FALMOUTH |
354876 | £5.00 | Mr C | SOUTHAMPTON |
381882 | £5.00 | Mrs L | NEWMARKET |
391872 | £5.00 | Mrs S | NORWICH |
440876 | £5.00 | Mrs J | BARNSTAPLE |
484676 | £5.00 | Mr T | PENICUIK |
488896 | £5.00 | Mrs J | HOLMFIRTH |
881706 | £5.00 | Mrs S | HULL |
884878 | £5.00 | Miss J | WATFORD |
971076 | £5.00 | Mrs C | BRADFORD-ON-AVON |
183006 | £5.00 | Miss T | HOLMFIRTH |
183916 | £5.00 | Mrs S | WELLINGBOROUGH |
188370 | £5.00 | Dr F | LONDON |
191066 | £5.00 | Miss G | HARLOW |
191626 | £5.00 | Mr R | HINDHEAD |
251873 | £5.00 | Mrs N | WORCESTER PARK |
71878 | £5.00 | Mrs T | WATFORD |
84806 | £5.00 | Miss B | KEIGHLEY |
101966 | £5.00 | Mr M | BRADFORD |
111477 | £5.00 | Mrs R | ST. ALBANS |
132776 | £5.00 | Mrs D | BUCKHURST HILL |
137866 | £5.00 | Miss S | FOLKESTONE |
154376 | £5.00 | Mrs A | DARLINGTON |
175826 | £5.00 | Mr S | WICKFORD |
181644 | £5.00 | Mr D | PENICUIK |
Lottery Number | Prize | Name | Town |
---|---|---|---|
55367 | £5.00 | Miss R | STOKE-ON-TRENT |
70861 | £5.00 | Mrs H | WIGSTON |
76967 | £5.00 | Mrs R | GODALMING |
86349 | £5.00 | Mrs S | SOUTH SHIELDS |
86564 | £5.00 | Mrs J | STOKE-ON-TRENT |
94381 | £25.00 | Mrs T | EASTLEIGH |
796362 | £25.00 | Mrs K | JARROW |
896862 | £5.00 | Mrs S | LEEDS |
897363 | £5.00 | K O | WIGAN |
946061 | £5.00 | Mr W | REDBOURN |
996141 | £5.00 | Ms T | BURNHAM-ON-CROUCH |
98671 | £5.00 | Mrs L | HAMILTON |
193331 | £5.00 | Miss R | SOUTH SHIELDS |
386961 | £5.00 | Mrs C | FOLKESTONE |
396356 | £5.00 | Mrs M | SWINDON |
496866 | £5.00 | Mr C | BOLDON COLLIERY |
499367 | £5.00 | Mrs M | BUCKHURST HILL |
541361 | £5.00 | Mrs S | TAUNTON |
644361 | £5.00 | Mrs L | HINDHEAD |
675361 | £5.00 | Mr D | PENICUIK |
5351 | £5.00 | Mrs E | SWANSEA |
6211 | £5.00 | Mrs T | BRIDGWATER |
26081 | £5.00 | Mrs K | DARLINGTON |
36393 | £5.00 | Mrs M | BURY |
46322 | £5.00 | Mrs H | OKEHAMPTON |
54161 | £5.00 | Mrs F | THETFORD |
Lottery Number | Prize | Name | Town |
---|---|---|---|
675679 | £25.00 | Mrs N | SHEERNESS |
671674 | £25.00 | Miss L | BURTON-ON-TRENT |
673479 | £5.00 | Mrs J | NORTHWICH |
1675 | £5.00 | Mr S | FOLKESTONE |
71878 | £5.00 | Mrs T | WATFORD |
175673 | £5.00 | Mrs C | DARLINGTON |
271470 | £5.00 | Miss R | SOUTH SHIELDS |
278678 | £5.00 | Miss L | AYR |
371623 | £5.00 | Mrs C | EPSOM |
374079 | £5.00 | A P | SUTTON COLDFIELD |
471615 | £5.00 | Mrs H | CHATHAM |
477677 | £5.00 | Mrs R | DARLINGTON |
551379 | £5.00 | Mr R | LEIGHTON BUZZARD |
573672 | £5.00 | Mrs K | CUPAR |
574676 | £5.00 | Mrs K | BEDFORD |
577479 | £5.00 | Mrs C | SOUTH SHIELDS |
751699 | £5.00 | Mrs E | LIVERPOOL |
775179 | £5.00 | Mrs Z | CARDIFF |
779678 | £5.00 | Mrs E | SWANSEA |
821829 | £5.00 | Mrs K | SUTTON COLDFIELD |
850779 | £5.00 | Mr J | CHERTSEY |
861478 | £5.00 | Mrs S | DONCASTER |
861656 | £5.00 | Mrs V | DARLINGTON |
871732 | £5.00 | Miss A | SUNBURY-ON-THAMES |
873071 | £5.00 | Mrs J | LIVERPOOL |
873989 | £5.00 | Mrs M | HARLOW |
876650 | £5.00 | Mr S | FOLKESTONE |
877869 | £5.00 | Miss J | HARLOW |
877972 | £5.00 | Mrs L | WOOTTON |
878989 | £5.00 | Mr B | LONDON |
879977 | £5.00 | Mrs S | JARROW |
881149 | £5.00 | Mrs H | SLOUGH |
881271 | £5.00 | Mrs R | BRIGG |
901629 | £5.00 | Mrs A | TAMWORTH |
901677 | £5.00 | Mrs H | LLANTWIT MAJOR |
941674 | £5.00 | Mrs V | NEWNHAM |
971076 | £5.00 | Mrs C | BRADFORD-ON-AVON |
971299 | £5.00 | Miss C | EDINBURGH |
971429 | £5.00 | Mrs C | LIVERPOOL |
Lottery Number | Prize | Name | Town |
---|---|---|---|
32157 | £25.00 | T G | WORCESTER |
272957 | £25.00 | Mrs F | FOLKESTONE AND HYTHE |
832450 | £25.00 | Mrs L | FALMOUTH |
882987 | £25.00 | Mrs M | HORSHAM |
886987 | £5.00 | Mrs C | EPSOM |
898997 | £5.00 | Mrs L | LYTHAM ST. ANNES |
939987 | £5.00 | Mrs S | JARROW |
832624 | £5.00 | Mrs K | NEWTON AYCLIFFE |
833974 | £5.00 | Miss L | ANDOVER |
835154 | £5.00 | Mr I | BANBURY |
837924 | £5.00 | Mrs C | STEVENAGE |
837933 | £5.00 | Mrs J | FOLKESTONE |
839607 | £5.00 | Mrs M | CARDIFF |
842155 | £5.00 | Mr W | BISHOP'S STORTFORD |
848557 | £5.00 | Mrs M | GLASGOW |
862975 | £5.00 | Dr M | FOLKESTONE |
872936 | £5.00 | Mrs K | DENNY |
879977 | £5.00 | Mrs S | JARROW |
282959 | £5.00 | Mrs B | FRESHWATER |
339937 | £5.00 | Mrs H | LONDON |
422057 | £5.00 | Miss N | GIRVAN |
619957 | £5.00 | Miss G | HARLOW |
746957 | £5.00 | Mrs S | HOUGHTON LE SPRING |
762953 | £5.00 | Mrs R | ESSEX |
772257 | £5.00 | Mrs G | CHELTENHAM |
792987 | £5.00 | Mr P | MANCHESTER |
822127 | £5.00 | Mrs R | HARROGATE |
827958 | £5.00 | Mrs A | MACCLESFIELD |
830687 | £5.00 | Mrs D | WIGAN |
831992 | £5.00 | Mr S | WATFORD |
832320 | £5.00 | Mrs C | HEBBURN |
32985 | £5.00 | Miss Z | HARROGATE |
132650 | £5.00 | Mr L | LUTON |
137951 | £5.00 | Mrs E | WREXHAM |
157957 | £5.00 | Mrs A | BISHOP'S STORTFORD |
162951 | £5.00 | Mrs T | TELFORD |
172951 | £5.00 | Mrs C | NOTTINGHAM |
232854 | £5.00 | Mrs E | SUNDERLAND |
Lottery Number | Prize | Name | Town |
---|---|---|---|
53129 | £5.00 | Ms S | BOSTON |
54658 | £5.00 | Mrs K | JARROW |
183459 | £5.00 | Mr M | NEWPORT |
263649 | £5.00 | Mrs J | NORTH WALSHAM |
352652 | £5.00 | Mrs P | MACCLESFIELD |
363559 | £5.00 | Miss M | SUTTON COLDFIELD |
383159 | £5.00 | Mr S | SCUNTHORPE |
453254 | £5.00 | Miss R | CHELMSFORD |
453641 | £5.00 | Mrs L | ST. ALBANS |
458959 | £5.00 | Miss K | SOUTHAMPTON |
533259 | £5.00 | Mr J | HAMILTON |
623689 | £5.00 | Mrs H | CUPAR |
713759 | £5.00 | Mr J | RYDE |
751699 | £5.00 | Mrs E | LIVERPOOL |
753458 | £5.00 | Mr P | DARLINGTON |
813614 | £5.00 | Mr M | BRIDGWATER |
813627 | £5.00 | Miss S | CHELMSFORD |
850779 | £5.00 | Mr J | CHERTSEY |
853563 | £5.00 | Miss V | TAMWORTH |
854549 | £5.00 | Mrs L | HUNTLY |
861656 | £5.00 | Mrs V | DARLINGTON |
863369 | £5.00 | Ms S | ROCHESTER |
873989 | £5.00 | Mrs M | HARLOW |
876650 | £5.00 | Mr S | FOLKESTONE |
883353 | £5.00 | Mrs J | HUNTLY |
943559 | £5.00 | Mrs V | DARLINGTON |
957259 | £5.00 | Ms K | BRADFORD-ON-AVON |
If you hold a winning ticket, you will receive a letter from the lottery
Guaranteed prizes every Friday

Be in with a chance to win the £25,000 jackpot every week

Numerous other prizes to be won each week

For £1 a week, you’ll be in with the chance to win big, all while supporting your school

Share your story with us
Have you won big with The Parents Lottery, or want to shout about how proud you are to support your local school? We want to hear about it! Your story could be shared on our website and social media channels.
#TheParentsLottery #SchoolLottery
