Results
Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!
Are you a winner? Check the Parents Lottery results here!
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 045539 | £5.00 | Mr M | CHESTER |
| 215343 | £5.00 | Mr P | HARWICH |
| 215146 | £5.00 | Mrs L | BELFORD |
| 213792 | £5.00 | J | WANTAGE |
| 212544 | £5.00 | Mrs S | GODALMING |
| 211695 | £5.00 | Miss N | BUCKHURST HILL |
| 210639 | £5.00 | Mrs K | LIVERSEDGE |
| 207539 | £5.00 | Mrs D | WARRINGTON |
| 195199 | £5.00 | Ms K | WINKLEIGH |
| 175559 | £5.00 | Mrs C | TAMWORTH |
| 118590 | £5.00 | Miss D | PONTYCLUN |
| 116579 | £5.00 | Miss J | BENFLEET |
| 114593 | £5.00 | Mr J | DARLINGTON |
| 112549 | £5.00 | Mrs J | HOLMFIRTH |
| 095899 | £5.00 | Mr N | CHESTER |
| 055589 | £5.00 | Mrs M | BIRMINGHAM |
| 217576 | £5.00 | Mrs S | SUTTON COLDFIELD |
| 017594 | £5.00 | Mr G | BRIDGEND |
| 216541 | £5.00 | Miss S | LICHFIELD |
| 216535 | £5.00 | Ms H | LOUGHTON |
| 215906 | £5.00 | Mrs S | AYLESBURY |
| 215841 | £5.00 | Dr N | DARLINGTON |
| 215783 | £5.00 | Miss S | HEREFORD |
| 215722 | £5.00 | Mrs K | MARCH |
| 215712 | £5.00 | Mrs E | NORTHUMBERLAND |
| 215680 | £5.00 | Mr J | FOLKESTONE |
| 238549 | £5.00 | Dr D | LEICESTER |
| 236569 | £5.00 | Miss H | LEIGHTON BUZZARD |
| 235789 | £5.00 | Mrs E | LONDON |
| 219409 | £5.00 | Mrs C | WELLING |
| 218359 | £5.00 | Mrs J | NEWCASTLE UPON TYNE |
| 218179 | £5.00 | J | BRAMPTON |
| 215523 | £25.00 | Mrs A | BLACKBURN |
| 215524 | £25.00 | Ms I | JARROW |
| 216590 | £25.00 | Mrs C | THETFORD |
| 245399 | £25.00 | Mrs K | EXETER |
| 719599 | £25.00 | Mrs R | GODALMING |
| 910599 | £25.00 | Mrs R | YORK |
| 915889 | £5.00 | Mrs D | LONDON |
| 955199 | £5.00 | Dr S | EASTLEIGH |
| 755590 | £5.00 | Mrs J | DARLINGTON |
| 810549 | £5.00 | Mrs A | CORSHAM |
| 817549 | £5.00 | Dr M | CULLOMPTON |
| 832599 | £5.00 | Mr J | NORWICH |
| 845593 | £5.00 | Mrs V | STEWKLEY |
| 255295 | £5.00 | Miss L | CHIPPING CAMPDEN |
| 255369 | £5.00 | Mr P | BURY |
| 259549 | £5.00 | Mr A | BEDFORD |
| 265518 | £5.00 | Mrs S | DIDMARTON |
| 271799 | £5.00 | Mrs K | CHEADLE HULME |
| 278519 | £5.00 | Miss M | LIVERSEDGE |
| 285139 | £5.00 | Mrs E | ROCHESTER |
| 287598 | £5.00 | Mrs R | FOLKESTONE |
| 295505 | £5.00 | Mrs J | DERBY |
| 311519 | £5.00 | Mrs K | DARLINGTON |
| 315229 | £5.00 | Mrs R | DRIFFIELD |
| 315291 | £5.00 | Miss S | BASILDON |
| 315512 | £5.00 | Miss M | CUPAR |
| 315995 | £5.00 | Mrs T | HARROW |
| 348599 | £5.00 | Mrs L | WREXHAM |
| 401599 | £5.00 | Mrs R | CHIPPENHAM |
| 410598 | £5.00 | Mrs C | MILTON KEYNES |
| 412592 | £5.00 | Mr T | WARRINGTON |
| 415195 | £5.00 | Mr B | SALISBURY |
| 416509 | £5.00 | Miss A | DOWNHAM MARKET |
| 516529 | £5.00 | R | POOLE |
| 535099 | £5.00 | Miss R | LONDON |
| 559599 | £5.00 | Mrs L | DORKING |
| 585590 | £5.00 | Miss S | GODALMING |
| 611591 | £5.00 | Mrs S | PETERLEE |
| 615492 | £5.00 | Ms K | LUTON |
| 625509 | £5.00 | Miss K | DINAS POWYS |
| 685593 | £5.00 | Miss L | DARLINGTON |
| 713899 | £5.00 | Mrs N | WARRINGTON |
| 715793 | £5.00 | Miss D | LEICESTER |
| 216759 | £5.00 | Mrs J | PRESTATYN |
| 216891 | £5.00 | Mrs F | DISS |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 757781 | £25.00 | Mrs J | WIGSTON |
| 707068 | £25.00 | Miss E | BRISTOL |
| 707163 | £25.00 | Mr J | CHESTERFIELD |
| 707991 | £25.00 | Mr K | WARRINGTON |
| 727791 | £25.00 | Miss A | BRENTWOOD |
| 747467 | £5.00 | Mrs V | SALISBURY |
| 754771 | £5.00 | Mrs L | ORPINGTON |
| 708066 | £5.00 | Mr J | LOUGHTON |
| 708795 | £5.00 | Mrs J | CHESTERFIELD |
| 709743 | £5.00 | Miss K | BURGESS HILL |
| 718861 | £5.00 | A | BLANDFORD FORUM |
| 719261 | £5.00 | Miss R | LIVERPOOL |
| 707337 | £5.00 | Mrs K | CLARE |
| 707495 | £5.00 | Mrs T | GERRARDS CROSS |
| 707522 | £5.00 | Mrs K | HOLMFIRTH |
| 707533 | £5.00 | Mrs I | POOLE |
| 707887 | £5.00 | Miss N | BEDFORD |
| 767726 | £5.00 | Miss V | BRISTOL |
| 767862 | £5.00 | Miss K | WREXHAM |
| 769701 | £5.00 | Mr B | LONDON |
| 770561 | £5.00 | Mr K | BIGGLESWADE |
| 773161 | £5.00 | Mrs K | CUPAR |
| 780764 | £5.00 | Miss C | STAFFORD |
| 784764 | £5.00 | Miss J | BEXLEYHEATH |
| 787795 | £5.00 | Mr C | EASTBOURNE |
| 797301 | £5.00 | Mrs M | BRISTOL |
| 797733 | £5.00 | L | CARDIGAN |
| 798741 | £5.00 | Mrs C | MANCHESTER |
| 799701 | £5.00 | Mrs D | WORCESTER |
| 803701 | £5.00 | Mrs L | CHEADLE |
| 806561 | £5.00 | Mrs L | NORWICH |
| 807262 | £5.00 | Ms S | SLEAFORD |
| 847751 | £5.00 | Mrs M | HEBBURN |
| 887791 | £5.00 | Mrs B | BLACKBURN |
| 907752 | £5.00 | Dr H | WYMONDHAM |
| 907963 | £5.00 | Mrs D | BRIDGWATER |
| 917766 | £5.00 | Mrs E | NEATH |
| 007729 | £5.00 | Mr A | CAMBRIDGE |
| 007753 | £5.00 | Mrs N | RADCLIFFE |
| 101767 | £5.00 | Miss R | OLDHAM |
| 107168 | £5.00 | Mrs H | HADLEIGH |
| 107562 | £5.00 | Miss L | BURY |
| 107911 | £5.00 | Mr S | BLACKBURN |
| 109766 | £5.00 | Mrs D | ALMONDBANK |
| 147701 | £5.00 | Mrs M | LONDON |
| 167661 | £5.00 | Mrs E | DARLINGTON |
| 207860 | £5.00 | L | STRATFORD-UPON-AVON |
| 209766 | £5.00 | Ms K | CHELTENHAM |
| 237765 | £5.00 | Miss J | PLYMOUTH |
| 277763 | £5.00 | Mr J | EXETER |
| 297791 | £5.00 | Mr C | NORWICH |
| 307091 | £5.00 | Mrs P | GODALMING |
| 401361 | £5.00 | Mr M | SUTTON COLDFIELD |
| 406261 | £5.00 | Dr A | CHORLEY |
| 447751 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 497769 | £5.00 | Miss S | GLASGOW |
| 507724 | £5.00 | Mrs S | BEDFORD |
| 507797 | £5.00 | Mrs L | BISHOP'S STORTFORD |
| 508768 | £5.00 | Miss K | ANDOVER |
| 597791 | £5.00 | Ms C | BRISTOL |
| 605769 | £5.00 | Mrs L | WARRINGTON |
| 607757 | £5.00 | Mr A | LONDON |
| 609768 | £5.00 | Mrs V | CONGLETON |
| 637711 | £5.00 | Mr W | REDBOURN |
| 667768 | £5.00 | Mrs R | BRISTOL |
| 687061 | £5.00 | Mr M | CAMBRIDGE |
| 702776 | £5.00 | Mr S | LONDON |
| 703758 | £5.00 | Mrs T | NESTON |
| 705411 | £5.00 | Mr P | CRAWLEY |
| 706063 | £5.00 | Mrs R | BROSELEY |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 820333 | £25.00 | Miss K | BENFLEET |
| 820363 | £5.00 | Mrs S | WITHAM |
| 860367 | £5.00 | Mr S | BRAINTREE |
| 880338 | £5.00 | Mrs R | NORWICH |
| 915333 | £5.00 | Mrs L | TONBRIDGE |
| 930338 | £5.00 | Mrs H | CLEETHORPES |
| 960435 | £5.00 | Ms N | SPRINGFIELD |
| 030133 | £5.00 | Mrs S | ST. ALBANS |
| 060293 | £5.00 | Mrs M | FOLKESTONE |
| 060325 | £5.00 | Mrs H | SHEFFIELD |
| 150363 | £5.00 | Mrs E | LIVERPOOL |
| 160234 | £5.00 | Mrs C | WATERLOOVILLE |
| 262323 | £5.00 | Mr M | WARRINGTON |
| 263533 | £5.00 | Mrs E | GODALMING |
| 269337 | £5.00 | Mr A | BLACKBURN |
| 290433 | £5.00 | Mrs V | HEREFORD |
| 330373 | £5.00 | Mr D | LOUGHTON |
| 362733 | £5.00 | Miss C | WREXHAM |
| 366313 | £5.00 | S | LEAMINGTON SPA |
| 380336 | £5.00 | Mrs N | BELLSHILL |
| 410331 | £5.00 | Ms A | CULLOMPTON |
| 460213 | £5.00 | Mrs R | BRISTOL |
| 460310 | £5.00 | Mrs E | HYTHE |
| 470334 | £5.00 | Mrs J | FALMOUTH |
| 493333 | £5.00 | Mrs L | HEBBURN |
| 519333 | £5.00 | Mrs H | BLACKBURN |
| 569363 | £5.00 | Mrs D | MANCHESTER |
| 603338 | £5.00 | Mrs D | CHEADLE |
| 610304 | £5.00 | Mrs H | CORSHAM |
| 610329 | £5.00 | Mrs L | READING |
| 610350 | £5.00 | Mr J | MIDDLEWICH |
| 617339 | £5.00 | Mrs L | HASSOCKS |
| 620053 | £5.00 | Dr J | HEREFORD |
| 624323 | £5.00 | Mr A | IPSWICH |
| 630322 | £5.00 | Ms A | LONDON |
| 634337 | £5.00 | Mrs M | CAMBERLEY |
| 635335 | £5.00 | K | DARTFORD |
| 640113 | £5.00 | Mrs G | WASHINGTON |
| 640463 | £5.00 | Mrs R | FOLKESTONE |
| 640823 | £5.00 | Mrs T | THETFORD |
| 650638 | £5.00 | Miss C | BAGSHOT |
| 653133 | £5.00 | Mrs S | TYNE AND WEAR |
| 653330 | £5.00 | Mrs K | AYR |
| 655339 | £5.00 | Mr I | BLACKBURN |
| 658633 | £5.00 | Mrs K | CHESTER |
| 660259 | £5.00 | Mr M | HARPENDEN |
| 660682 | £5.00 | Mrs A | SOUTHAMPTON |
| 660777 | £5.00 | Mrs C | PONTYCLUN |
| 660798 | £5.00 | Mrs C | HIGH WYCOMBE |
| 660812 | £5.00 | Mr S | STOCKPORT |
| 660818 | £5.00 | Mr D | KEYNSHAM |
| 661390 | £5.00 | Ms J | MANCHESTER |
| 665341 | £5.00 | Mrs A | BRADFORD |
| 665583 | £5.00 | Mr C | BRAINTREE |
| 666235 | £5.00 | Mrs C | BRISTOL |
| 667368 | £5.00 | Miss E | WREXHAM |
| 667378 | £5.00 | Miss K | HIGH WYCOMBE |
| 667735 | £5.00 | Mrs E | BURY |
| 669354 | £5.00 | Mrs H | ROBERTSBRIDGE |
| 672133 | £5.00 | C | OLDHAM |
| 673323 | £5.00 | Mrs J | SOUTH SHIELDS |
| 690534 | £5.00 | Mrs S | HASSOCKS |
| 691363 | £5.00 | Mrs N | WARRINGTON |
| 697334 | £5.00 | Miss L | LIVERPOOL |
| 710393 | £5.00 | Mrs A | JARROW |
| 760113 | £5.00 | Mr M | BORDON |
| 760483 | £5.00 | Mrs R | CHEADLE |
| 761533 | £5.00 | Mrs L | FULHAM |
| 782333 | £5.00 | Ms T | LONDON |
| 818333 | £5.00 | Ms T | BECKENHAM |
| 820333 | £25.00 | Miss K | BENFLEET |
| 820363 | £5.00 | Mrs S | WITHAM |
| 860367 | £5.00 | Mr S | BRAINTREE |
| 880338 | £5.00 | Mrs R | NORWICH |
| 915333 | £5.00 | Mrs L | TONBRIDGE |
| 930338 | £5.00 | Mrs H | CLEETHORPES |
| 960435 | £5.00 | Ms N | SPRINGFIELD |
| 030133 | £5.00 | Mrs S | ST. ALBANS |
| 060293 | £5.00 | Mrs M | FOLKESTONE |
| 060325 | £5.00 | Mrs H | SHEFFIELD |
| 150363 | £5.00 | Mrs E | LIVERPOOL |
| 160234 | £5.00 | Mrs C | WATERLOOVILLE |
| 262323 | £5.00 | Mr M | WARRINGTON |
| 263533 | £5.00 | Mrs E | GODALMING |
| 269337 | £5.00 | Mr A | BLACKBURN |
| 290433 | £5.00 | Mrs V | HEREFORD |
| 330373 | £5.00 | Mr D | LOUGHTON |
| 362733 | £5.00 | Miss C | WREXHAM |
| 366313 | £5.00 | S | LEAMINGTON SPA |
| 380336 | £5.00 | Mrs N | BELLSHILL |
| 410331 | £5.00 | Ms A | CULLOMPTON |
| 460213 | £5.00 | Mrs R | BRISTOL |
| 460310 | £5.00 | Mrs E | HYTHE |
| 470334 | £5.00 | Mrs J | FALMOUTH |
| 493333 | £5.00 | Mrs L | HEBBURN |
| 519333 | £5.00 | Mrs H | BLACKBURN |
| 569363 | £5.00 | Mrs D | MANCHESTER |
| 603338 | £5.00 | Mrs D | CHEADLE |
| 610304 | £5.00 | Mrs H | CORSHAM |
| 610329 | £5.00 | Mrs L | READING |
| 610350 | £5.00 | Mr J | MIDDLEWICH |
| 617339 | £5.00 | Mrs L | HASSOCKS |
| 620053 | £5.00 | Dr J | HEREFORD |
| 624323 | £5.00 | Mr A | IPSWICH |
| 630322 | £5.00 | Ms A | LONDON |
| 634337 | £5.00 | Mrs M | CAMBERLEY |
| 635335 | £5.00 | K | DARTFORD |
| 640113 | £5.00 | Mrs G | WASHINGTON |
| 640463 | £5.00 | Mrs R | FOLKESTONE |
| 640823 | £5.00 | Mrs T | THETFORD |
| 650638 | £5.00 | Miss C | BAGSHOT |
| 653133 | £5.00 | Mrs S | TYNE AND WEAR |
| 653330 | £5.00 | Mrs K | AYR |
| 655339 | £5.00 | Mr I | BLACKBURN |
| 658633 | £5.00 | Mrs K | CHESTER |
| 660259 | £5.00 | Mr M | HARPENDEN |
| 660682 | £5.00 | Mrs A | SOUTHAMPTON |
| 660777 | £5.00 | Mrs C | PONTYCLUN |
| 660798 | £5.00 | Mrs C | HIGH WYCOMBE |
| 660812 | £5.00 | Mr S | STOCKPORT |
| 660818 | £5.00 | Mr D | KEYNSHAM |
| 661390 | £5.00 | Ms J | MANCHESTER |
| 665341 | £5.00 | Mrs A | BRADFORD |
| 665583 | £5.00 | Mr C | BRAINTREE |
| 666235 | £5.00 | Mrs C | BRISTOL |
| 667368 | £5.00 | Miss E | WREXHAM |
| 667378 | £5.00 | Miss K | HIGH WYCOMBE |
| 667735 | £5.00 | Mrs E | BURY |
| 669354 | £5.00 | Mrs H | ROBERTSBRIDGE |
| 672133 | £5.00 | C | OLDHAM |
| 673323 | £5.00 | Mrs J | SOUTH SHIELDS |
| 690534 | £5.00 | Mrs S | HASSOCKS |
| 691363 | £5.00 | Mrs N | WARRINGTON |
| 697334 | £5.00 | Miss L | LIVERPOOL |
| 710393 | £5.00 | Mrs A | JARROW |
| 760113 | £5.00 | Mr M | BORDON |
| 760483 | £5.00 | Mrs R | CHEADLE |
| 761533 | £5.00 | Mrs L | FULHAM |
| 782333 | £5.00 | Ms T | LONDON |
| 818333 | £5.00 | Ms T | BECKENHAM |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 328110 | £25.00 | Miss L | LIVERPOOL |
| 300010 | £25.00 | Mrs A | ST. ALBANS |
| 368098 | £25.00 | Mrs A | WICKFORD |
| 388070 | £25.00 | Mrs A | CHORLEY |
| 388318 | £5.00 | Mrs R | DINAS POWYS |
| 388660 | £5.00 | Mr W | BUCKHURST HILL |
| 389910 | £5.00 | Mrs C | BENFLEET |
| 393310 | £5.00 | Mrs N | STOCKPORT |
| 396080 | £5.00 | Mrs R | KING'S LYNN |
| 398067 | £5.00 | Miss S | GIRVAN |
| 398670 | £5.00 | Miss D | WATFORD |
| 438710 | £5.00 | Mr D | CHORLEY |
| 460310 | £5.00 | Mrs E | HYTHE |
| 467310 | £5.00 | Mrs P | LIVERPOOL |
| 468715 | £5.00 | Mrs J | WATFORD |
| 468770 | £5.00 | Mr I | BLACKBURN |
| 516010 | £5.00 | Mrs N | WITNEY |
| 561030 | £5.00 | Ms B | CHIPPENHAM |
| 565610 | £5.00 | Miss R | BURTON-ON-TRENT |
| 568063 | £5.00 | Miss L | PRESTATYN |
| 568112 | £5.00 | Mrs H | WREXHAM |
| 568218 | £5.00 | Dr L | POOLE |
| 568517 | £5.00 | Mrs C | LINCOLN |
| 568580 | £5.00 | Mr J | NORTHWICH |
| 598018 | £5.00 | Miss S | LIVERPOOL |
| 668212 | £5.00 | Mrs H | CLEETHORPES |
| 758013 | £5.00 | Miss F | LOWESTOFT |
| 765012 | £5.00 | Miss F | LOWESTOFT |
| 765015 | £5.00 | Miss S | TELFORD |
| 775010 | £5.00 | Mrs E | CHORLEY |
| 778050 | £5.00 | Mr B | FOLKESTONE |
| 838410 | £5.00 | Miss A | EDINBURGH |
| 862080 | £5.00 | Mrs H | CHORLEY |
| 869040 | £5.00 | Mrs E | WREXHAM |
| 898016 | £5.00 | Mrs C | SUTTON COLDFIELD |
| 908060 | £5.00 | H | LONDON |
| 968130 | £5.00 | Miss J | TRANENT |
| 968980 | £5.00 | Mr D | SUTTON COLDFIELD |
| 988030 | £5.00 | Mrs K | BRENTFORD |
| 998020 | £5.00 | Mrs J | WREXHAM |
| 368368 | £5.00 | Mrs S | EXETER |
| 368573 | £5.00 | Mrs G | BRIDGWATER |
| 368782 | £5.00 | Miss T | BLACKWOOD |
| 369770 | £5.00 | Mrs A | ST. ALBANS |
| 386110 | £5.00 | Mrs C | ALNWICK |
| 306016 | £5.00 | Mrs M | LINCOLN |
| 308180 | £5.00 | Mrs H | NEW HAW |
| 308914 | £5.00 | Mr D | ALTRINCHAM |
| 310020 | £5.00 | Mrs L | FALMOUTH |
| 318980 | £5.00 | Mrs A | BIRMINGHAM |
| 328072 | £5.00 | S | FRODSHAM |
| 028080 | £5.00 | Mr M | MILTON KEYNES |
| 068318 | £5.00 | Mrs H | BURTON-ON-TRENT |
| 068440 | £5.00 | Mrs S | ATTLEBOROUGH |
| 122010 | £5.00 | Mrs L | PRESTON |
| 167012 | £5.00 | Mrs D | BRISTOL |
| 167040 | £5.00 | Mr I | STOKE ON TRENT |
| 168717 | £5.00 | Mrs L | MACCLESFIELD |
| 168818 | £5.00 | Miss L | SHEPTON MALLET |
| 208012 | £5.00 | Mrs A | SLEAFORD |
| 268930 | £5.00 | Mr N | HASSOCKS |
| 268940 | £5.00 | Mrs L | WARRINGTON |
| 269013 | £5.00 | Mrs L | CHELTENHAM |
| 338160 | £5.00 | Mrs J | DAGENHAM |
| 338519 | £5.00 | Mrs R | SURBITON |
| 341810 | £5.00 | Mrs M | ORPINGTON |
| 342610 | £5.00 | Mrs P | AIRMYN |
| 348067 | £5.00 | Ms K | CHESTER |
| 348096 | £5.00 | Mr C | WARRINGTON |
| 348315 | £5.00 | Mrs C | MANCHESTER |
| 360085 | £5.00 | Mrs N | DINAS POWYS |
| 360411 | £5.00 | Mrs S | SHEFFIELD |
| 361034 | £5.00 | Miss J | WANTAGE |
| 361095 | £5.00 | Mrs A | LOUGHTON |
| 362340 | £5.00 | Mrs L | RETFORD |
| 362620 | £5.00 | Mrs P | MACCLESFIELD |
| 364480 | £5.00 | Mrs C | SWANSEA |
| 365023 | £5.00 | Mrs C | HELSTON |
| 366086 | £5.00 | Mrs H | BARNSTAPLE |
| 366313 | £5.00 | S | LEAMINGTON SPA |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 442165 | £1,000.00 | Mrs U | CRAWLEY |
| 444165 | £1,000.00 | Mrs C | DUNSTABLE |
| 419165 | £25.00 | Mr D | LOUGHTON |
| 942165 | £25.00 | Mr W | BENFLEET |
| 440115 | £25.00 | Mr A | STEVENAGE |
| 447137 | £25.00 | Mr B | PENICUIK |
| 447298 | £5.00 | Mrs K | SOUTH SHIELDS |
| 447594 | £5.00 | Mrs A | BIGGLESWADE |
| 447693 | £5.00 | Mrs H | SWINDON |
| 447703 | £5.00 | Miss H | NORWICH |
| 447751 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 447753 | £5.00 | Miss F | CHEADLE |
| 447848 | £5.00 | Mrs D | PLYMOUTH |
| 447984 | £5.00 | Mrs N | SALISBURY |
| 448495 | £5.00 | H | BRISTOL |
| 449134 | £5.00 | Mr A | ST ALBANS |
| 449196 | £5.00 | M | MILTON KEYNES |
| 449925 | £5.00 | Mrs K | BARNETBY |
| 454115 | £5.00 | Mrs J | DROITWICH |
| 454166 | £5.00 | Mrs A | BURGESS HILL |
| 467158 | £5.00 | Mrs L | MILTON KEYNES |
| 467182 | £5.00 | Mr T | MITCHAM |
| 471168 | £5.00 | Mrs L | CHEADLE |
| 477180 | £5.00 | Miss M | EAST BOLDON |
| 477395 | £5.00 | Miss L | TRANENT |
| 477555 | £5.00 | Mr K | DARLINGTON |
| 478185 | £5.00 | Miss E | CARDIFF |
| 480765 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 487660 | £5.00 | Mr P | WELLING |
| 497769 | £5.00 | Miss S | GLASGOW |
| 497985 | £5.00 | Mr S | TAMWORTH |
| 540865 | £5.00 | Miss N | BRISTOL |
| 547140 | £5.00 | Miss D | PONTYCLUN |
| 549115 | £5.00 | Mrs J | BRUTON |
| 577665 | £5.00 | Mrs S | HOUGHTON LE SPRING |
| 646125 | £5.00 | Mrs G | IVYBRIDGE |
| 647189 | £5.00 | Mrs S | STOKE-ON-TRENT |
| 649965 | £5.00 | Miss S | BOURNE |
| 707163 | £5.00 | Mr J | CHESTERFIELD |
| 737135 | £5.00 | Dr M | FOLKESTONE |
| 747467 | £5.00 | Mrs V | SALISBURY |
| 747925 | £5.00 | Mrs D | SOUTH SHIELDS |
| 847315 | £5.00 | Miss F | LOWESTOFT |
| 847895 | £5.00 | Miss C | WAKEFIELD |
| 848195 | £5.00 | Mrs E | LIVERPOOL |
| 887105 | £5.00 | Miss H | DINAS POWYS |
| 887155 | £5.00 | Mrs T | GRIMSBY |
| 942167 | £5.00 | Mr R | ST. ALBANS |
| 943565 | £5.00 | Mrs J | REDDITCH |
| 947064 | £5.00 | Mrs L | FALMOUTH |
| 947176 | £5.00 | Mrs L | SOUTH SHIELDS |
| 953165 | £5.00 | Mrs C | GERRARDS CROSS |
| 421145 | £5.00 | Mrs L | MANCHESTER |
| 427367 | £5.00 | Mrs L | LONDON |
| 440055 | £5.00 | Mrs R | BANSTEAD |
| 446106 | £5.00 | Mrs L | FALMOUTH |
| 446133 | £5.00 | Mrs S | ALTRINCHAM |
| 443567 | £5.00 | Mrs C | TRANENT |
| 102165 | £5.00 | Mrs G | BANBURY |
| 107168 | £5.00 | Mrs H | HADLEIGH |
| 147645 | £5.00 | Mr N | LLANGOLLEN |
| 237765 | £5.00 | Miss J | PLYMOUTH |
| 242162 | £5.00 | Mr G | MALDON |
| 247325 | £5.00 | Miss A | LONDON |
| 327185 | £5.00 | Mr D | WARRINGTON |
| 341465 | £5.00 | Dr P | LONDON |
| 347153 | £5.00 | Mrs K | MILTON KEYNES |
| 347171 | £5.00 | J | ABERTILLERY |
| 397265 | £5.00 | Miss J | FOLKESTONE |
| 415195 | £5.00 | Mr B | SALISBURY |
| 416185 | £5.00 | Mrs M | CHORLEY |
| 417667 | £5.00 | Mr K | GERRARDS CROSS |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 945234 | £1,000.00 | Mrs H | DEWSBURY |
| 946214 | £25.00 | Mrs J | CARNFORTH |
| 949230 | £25.00 | Ms T | LONDON |
| 949254 | £25.00 | Mrs L | LIVERPOOL |
| 122234 | £25.00 | Mr B | HARROGATE |
| 542274 | £25.00 | Mrs C | WORCESTER |
| 922231 | £25.00 | Mrs K | CREWE |
| 930234 | £25.00 | Mrs C | CORSHAM |
| 932281 | £5.00 | Mr J | ROMFORD |
| 932314 | £5.00 | Ms G | GRIMSBY |
| 941033 | £5.00 | Mr P | WREXHAM |
| 942165 | £5.00 | Mr W | BENFLEET |
| 942167 | £5.00 | Mr R | ST. ALBANS |
| 942568 | £5.00 | Miss J | WATFORD |
| 942842 | £5.00 | Mrs J | CHRISTCHURCH |
| 942910 | £5.00 | Mrs C | WARRINGTON |
| 944839 | £5.00 | Miss D | MITCHAM |
| 922744 | £5.00 | Miss B | CHESTER LE STREET |
| 924232 | £5.00 | Mrs E | GOOLE |
| 924934 | £5.00 | Mrs C | BELFORD |
| 930034 | £5.00 | Mr C | HIGH WYCOMBE |
| 045204 | £5.00 | Miss S | GATESHEAD |
| 049230 | £5.00 | Mrs C | NEWPORT |
| 072294 | £5.00 | Miss A | LINCOLN |
| 082233 | £5.00 | Mrs L | ALTRINCHAM |
| 544434 | £5.00 | Miss A | BIRMINGHAM |
| 582235 | £5.00 | Mrs E | DEWSBURY |
| 629234 | £5.00 | Mr C | GLASGOW |
| 672238 | £5.00 | Mrs C | TUNBRIDGE WELLS |
| 740274 | £5.00 | Mrs F | DUNSTABLE |
| 742854 | £5.00 | Ms E | LONDON |
| 748264 | £5.00 | Miss C | LONDON |
| 842030 | £5.00 | Miss A | HAMILTON |
| 842136 | £5.00 | Mrs L | LINCOLN |
| 842203 | £5.00 | Mrs C | WATERLOOVILLE |
| 842835 | £5.00 | Mrs C | CRANBROOK |
| 904236 | £5.00 | Miss D | BIRMINGHAM |
| 912253 | £5.00 | J | CHESTER LE STREET |
| 920204 | £5.00 | Mr P | WREXHAM |
| 142273 | £5.00 | Mr C | BURY |
| 160234 | £5.00 | Mrs C | WATERLOOVILLE |
| 232254 | £5.00 | Mr A | BENFLEET |
| 241244 | £5.00 | Mr L | LINCOLN |
| 342131 | £5.00 | Mrs Z | YORK |
| 342261 | £5.00 | Mrs M | HESSLE |
| 342644 | £5.00 | Mrs A | ST. ALBANS |
| 412834 | £5.00 | Mrs J | CHELTENHAM |
| 442424 | £5.00 | Mrs F | FRODSHAM |
| 449134 | £5.00 | Mr A | ST ALBANS |
| 542154 | £5.00 | Miss R | ENFIELD |
| 542203 | £5.00 | Mrs R | LLANDEILO |
| 949730 | £5.00 | Mrs C | BENFLEET |
| 952250 | £5.00 | Mrs N | HEBBURN |
| 952260 | £5.00 | Mrs J | NORWICH |
| 956244 | £5.00 | Mrs A | BRIDGEND |
| 962219 | £5.00 | Mr R | WELLS |
| 962394 | £5.00 | Mrs Z | BENFLEET |
| 962430 | £5.00 | Mrs J | DAGENHAM |
| 962835 | £5.00 | Mrs S | DEWSBURY |
| 963034 | £5.00 | Miss D | NEWMARKET |
| 972033 | £5.00 | Mrs E | CHESTER LE STREET |
| 990244 | £5.00 | Miss K | ANDOVER |
| 992194 | £5.00 | Mrs S | BEDFORD |
| 946533 | £5.00 | Ms K | CRAWLEY |
| 947064 | £5.00 | Mrs L | FALMOUTH |
| 947221 | £5.00 | Mr K | ROCHESTER |
| 947594 | £5.00 | Mr I | LONDON |
| 947736 | £5.00 | Mr S | HOLMFIRTH |
| 947836 | £5.00 | Ms P | FOLKESTONE |
| 948203 | £5.00 | Mrs V | SIDCUP |
| 948277 | £5.00 | Mrs V | ELLESMERE |
| 948324 | £5.00 | Mrs T | WORCESTER PARK |
| 945414 | £5.00 | Mrs E | STOCKPORT |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 302728 | £25.00 | A | CROYDON |
