Results

Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!

Are you a winner? Check the Parents Lottery results here!

Draw Date Lottery Number Prize Name Town
04/07/2025 663278 £25.00 Mr N GODALMING
04/07/2025 666235 £5.00 Mrs C BRISTOL
04/07/2025 691044 £5.00 Miss K HEMEL HEMPSTEAD
04/07/2025 766276 £5.00 Mrs C NORWICH
04/07/2025 861478 £5.00 Mrs S DONCASTER
04/07/2025 868374 £5.00 Mr P CARDIFF
04/07/2025 881271 £5.00 Mrs R BRIGG
04/07/2025 901674 £5.00 Mr S ELY
04/07/2025 941674 £5.00 Mrs V NEWNHAM
04/07/2025 53274 £5.00 Mrs S BIRMINGHAM
04/07/2025 121244 £5.00 Mrs C WORCESTER PARK
04/07/2025 160234 £5.00 Mrs C WATERLOOVILLE
04/07/2025 241270 £5.00 Mr S ELY
04/07/2025 336274 £5.00 Mrs N SWINDON
04/07/2025 563204 £5.00 Mrs M BEDFORD
04/07/2025 566674 £5.00 Mrs E LOUGHTON
04/07/2025 591074 £5.00 Mrs D HEMEL HEMPSTEAD
04/07/2025 624275 £5.00 Mrs I GLASGOW
04/07/2025 661425 £5.00 Miss A NORTHWICH
04/07/2025 661481 £5.00 Ms A LONDON
04/07/2025 661809 £5.00 K H BURY

If you hold a winning ticket, you will receive a letter from the lottery

Guaranteed prizes every Friday

Be in with a chance to win the £25,000 jackpot every week

Numerous other prizes to be won each week

For £1 a week, you’ll be in with the chance to win big, all while supporting your school

Share your story with us

Have you won big with The Parents Lottery, or want to shout about how proud you are to support your local school? We want to hear about it! Your story could be shared on our website and social media channels.
 
#TheParentsLottery #SchoolLottery
Share your story